Alege oferta de transfer domenii Gazduire.Net® si ai cele mai mici preturi. In plus, la noi primesti un an valabilitate in plus la domeniu si ai toate instrumentele de administrare necesare. Nu ai restrictii sau conditionari.
Domeniu | Inregistrare | Reinnoire | Transfer |
---|---|---|---|
.ro | 6.99€ | 7.99€ | 6.99€ |
.com | 10.69€ | 11.99€ | 10.69€ |
.eu | 2.99€* | 5.49€ | 4.49€ Promo |
*Promotia valabila pana la 31 Decembrie 2023 | |||
.net | 11.79€ | 13.39€ | 11.79€ |
.org | 10.99€ | 12.49€ | 10.99€ |
.info | 3.99€* | 20.79€ | 18.39€ Promo |
*Promotia valabila pana la 31 Decembrie 2023 | |||
.biz | 5.29€* | 17.19€ | 15.29€ Promo |
*Promotia valabila pana la 31 Decembrie 2023 | |||
.md | 24.99€ | 28.19€ | 24.99€ |
.hu | 7.20€ | 8.15€ | -0.50€ |
.co.hu | 7.20€ | 8.15€ | -0.50€ |
.shop.hu | 10.39€ | 11.69€ | -1.00€ |
.srl | 37.79€ | 42.69€ | 37.79€ |
.com.ro | 6.99€ | 7.99€ | 6.99€ |
.info.ro | 6.99€ | 7.99€ | 6.99€ |
.firm.ro | 6.99€ | 7.99€ | 6.99€ |
.tm.ro | 6.99€ | 7.99€ | 6.99€ |
.arts.ro | 6.99€ | 7.99€ | 6.99€ |
.store.ro | 6.99€ | 7.99€ | 6.99€ |
.nt.ro | 6.99€ | 7.99€ | 6.99€ |
.org.ro | 6.99€ | 7.99€ | 6.99€ |
.www.ro | 6.99€ | 7.99€ | 6.99€ |
.nom.ro | 6.99€ | 7.99€ | 6.99€ |
.rec.ro | 6.99€ | 7.99€ | 6.99€ |
.5g.in | 5.99€ | 6.79€ | 5.99€ |
.6g.in | 5.99€ | 6.79€ | 5.99€ |
.a.se | 23.29€ | 22.59€ | -1.00€ |
.aaa.pro | 162.89€ | 280.79€ | 162.89€ |
.ac | 36.19€ | 40.89€ | 36.19€ |
.ac.ke | 68.19€ | 41.49€ | 31.49€ |
.ac.ni | 125.79€ | 106.69€ | 36.69€ |
.ac.se | 23.29€ | 22.59€ | -1.00€ |
.aca.pro | 162.89€ | 280.79€ | 162.89€ |
.academy | 17.39€ | 35.59€ | 31.49€ |
.accountant | 10.99€ | 238.89€ | 10.99€ |
.accountants | 17.39€ | 93.59€ | 82.79€ |
.acct.pro | 162.89€ | 280.79€ | 162.89€ |
.actor | 11.89€ | 37.99€ | 33.59€ |
.adult | 80.99€ | 91.69€ | 80.99€ |
.adv.br | 12.89€ | 22.49€ | -1.00€ |
.ae.org | 17.99€ | 20.29€ | -1.00€ |
.aero | 33.85€ | 38.30€ | -0.50€ |
.agency | 8.29€ | 23.69€ | 20.99€ |
.ai.in | 5.99€ | 6.79€ | 5.99€ |
.airforce | 29.39€ | 33.19€ | 29.39€ |
.al | 10.99€ | 12.59€ | -1.00€ |
.am.in | 5.99€ | 6.79€ | 5.99€ |
.amsterdam | 29.99€ | 33.99€ | 29.99€ |
.apartments | 13.49€ | 52.19€ | 46.19€ |
.app | 14.99€ | 16.99€ | 14.99€ |
.ar | 24.49€ | 27.69€ | 24.49€ |
.archi | 18.79€ | 81.19€ | 71.79€ |
.army | 11.89€ | 33.19€ | 29.39€ |
.arq.br | 12.89€ | 22.49€ | -1.00€ |
.art | 3.99€ | 15.99€ | 14.19€ |
.art.br | 12.89€ | 22.49€ | -1.00€ |
.asia | 4.99€ | 13.39€ | 11.79€ |
.associates | 18.79€ | 34.39€ | 30.39€ |
.at | 11.69€ | 13.19€ | -1.00€ |
.attorney | 50.29€ | 56.89€ | 50.29€ |
.au | 12.99€ | 14.69€ | -1.00€ |
.auction | 3.99€ | 33.19€ | 29.39€ |
.audio | 123.69€ | 139.79€ | 123.69€ |
.auto | 2488.89€ | 2813.49€ | 2488.89€ |
.auto.pl | 17.69€ | 19.99€ | -1.00€ |
.autos | 1.99€ | 15.39€ | 13.69€ |
.avocat.pro | 66.99€ | 1508.39€ | 66.99€ |
.ax | 28.79€ | 32.59€ | -1.00€ |
.az | 533.99€ | 478.79€ | 370.49€ |
.b.se | 23.29€ | 22.59€ | -1.00€ |
.ba | 78.59€ | 88.79€ | 106.19€ |
.baby | 5.29€ | 68.79€ | 60.79€ |
.band | 17.39€ | 25.99€ | 22.99€ |
.bar | 5.29€ | 66.39€ | 58.69€ |
.bar.pro | 66.99€ | 1508.39€ | 66.99€ |
.bargains | 9.29€ | 30.79€ | 27.29€ |
.bd.se | 23.29€ | 22.59€ | -1.00€ |
.be | 6.69€ | 7.59€ | 6.69€ |
.beauty | 1.99€ | 15.39€ | 13.69€ |
.beer | 23.49€ | 26.59€ | 23.49€ |
.berlin | 43.39€ | 48.99€ | 43.39€ |
.best | 4.19€ | 20.79€ | 18.39€ |
.bet | 9.29€ | 22.59€ | 19.99€ |
.bg | 33.19€ | 37.59€ | 33.19€ |
.bharat | 4.29€ | 115.39€ | 4.29€ |
.bid | 23.39€ | 26.39€ | 23.39€ |
.bihar.in | 5.99€ | 6.79€ | 5.99€ |
.bike | 9.29€ | 33.19€ | 29.39€ |
.bingo | 9.29€ | 49.79€ | 43.99€ |
.bio | 3.19€ | 68.79€ | 60.79€ |
.biz.in | 3.69€ | 78.89€ | 3.69€ |
.biz.pl | 17.69€ | 19.99€ | -1.00€ |
.black | 13.69€ | 56.29€ | 49.79€ |
.blackfriday | 107.39€ | 121.39€ | 107.39€ |
.blog | 4.19€ | 27.29€ | 23.99€ |
.blog.br | 12.89€ | 22.49€ | -1.00€ |
.blue | 13.49€ | 18.99€ | 16.79€ |
.bo | 172.69€ | 195.19€ | -1.00€ |
.boats | 1.99€ | 15.39€ | 13.69€ |
.bond | 3.69€ | 11.89€ | 10.49€ |
.boutique | 3.99€ | 33.19€ | 29.39€ |
.br.com | 17.99€ | 399.29€ | 17.99€ |
.brand.se | 23.29€ | 22.59€ | -1.00€ |
.broker | 17.39€ | 29.69€ | 26.19€ |
.bs | 204.40€ | 97.75€ | -0.50€ |
.build | 28.29€ | 31.99€ | 28.29€ |
.builders | 6.29€ | 33.19€ | 29.39€ |
.business | 3.99€ | 11.89€ | 10.49€ |
.business.in | 3.69€ | 78.89€ | 3.69€ |
.buzz | 28.69€ | 32.39€ | 28.69€ |
.bw | 314.39€ | 319.89€ | 31.49€ |
.by | 13.49€ | 15.29€ | -1.00€ |
.bz | 19.99€ | 22.59€ | 19.99€ |
.c.se | 23.29€ | 22.59€ | -1.00€ |
.ca | 17.29€ | 19.59€ | 17.29€ |
.ca.in | 7.89€ | 14.39€ | 7.89€ |
.cab | 11.89€ | 27.29€ | 23.99€ |
.cafe | 9.29€ | 36.79€ | 32.49€ |
.cam | 1.99€ | 22.29€ | 19.69€ |
.camera | 9.29€ | 53.39€ | 47.19€ |
.camp | 6.29€ | 50.99€ | 44.99€ |
.capetown | 5.79€ | 6.59€ | 5.79€ |
.capital | 11.89€ | 57.99€ | 51.39€ |
.car | 2488.89€ | 2813.49€ | 2488.89€ |
.cards | 8.29€ | 33.19€ | 29.39€ |
.care | 11.89€ | 35.59€ | 31.49€ |
.career | 79.99€ | 90.59€ | 79.99€ |
.careers | 31.29€ | 57.99€ | 51.39€ |
.cars | 2488.89€ | 2813.49€ | 2488.89€ |
.casa | 8.79€ | 9.89€ | 8.79€ |
.cash | 11.89€ | 33.19€ | 29.39€ |
.casino | 11.89€ | 149.59€ | 132.39€ |
.catering | 28.29€ | 31.99€ | 28.29€ |
.cc | 4.19€ | 11.29€ | 9.99€ |
.center | 8.29€ | 22.59€ | 19.99€ |
.ceo | 40.89€ | 92.39€ | 81.79€ |
.cfd | 1.59€ | 10.69€ | 9.49€ |
.cg | 261.99€ | 296.29€ | -1.00€ |
.ch | 8.89€ | 9.99€ | -1.00€ |
.charity | 7.89€ | 27.29€ | 23.99€ |
.chat | 9.29€ | 33.19€ | 29.39€ |
.cheap | 6.29€ | 30.79€ | 27.29€ |
.christmas | 37.49€ | 42.39€ | 37.49€ |
.church | 11.89€ | 36.79€ | 32.49€ |
.ci | 12.19€ | 13.79€ | 12.19€ |
.city | 6.29€ | 22.59€ | 19.99€ |
.cl | 26.59€ | 29.99€ | 26.59€ |
.claims | 11.89€ | 57.99€ | 51.39€ |
.cleaning | 50.29€ | 56.89€ | 50.29€ |
.click | 11.89€ | 10.99€ | 11.89€ |
.clinic | 11.89€ | 54.49€ | 48.19€ |
.clothing | 13.49€ | 33.19€ | 29.39€ |
.cloud | 18.19€ | 20.59€ | 18.19€ |
.club | 13.99€ | 15.79€ | 13.99€ |
.cn | 12.99€ | 12.29€ | 12.99€ |
.cn.com | 16.99€ | 38.19€ | -1.00€ |
.cn.in | 3.69€ | 78.89€ | 3.69€ |
.co | 10.29€ | 27.29€ | 23.99€ |
.co.ao | 451.69€ | 479.79€ | 27.29€ |
.co.at | 17.49€ | 19.69€ | -1.00€ |
.co.bw | 83.89€ | 59.29€ | 31.49€ |
.co.ci | 76.59€ | 25.99€ | 76.59€ |
.co.com | 23.29€ | 26.29€ | 23.29€ |
.co.cr | 109.99€ | 124.39€ | 62.89€ |
.co.de | 9.29€ | 16.69€ | 9.29€ |
.co.ee | 49.79€ | 27.59€ | 25.49€ |
.co.in | 5.99€ | 6.79€ | 5.99€ |
.co.ke | 77.59€ | 87.69€ | 31.49€ |
.co.ls | 169.19€ | 101.29€ | 79.69€ |
.co.ma | 103.79€ | 117.29€ | 129.99€ |
.co.mw | 166.69€ | 157.59€ | 165.59€ |
.co.mz | 178.19€ | 177.69€ | 219.99€ |
.co.na | 132.69€ | 74.99€ | 24.89€ |
.co.nz | 13.29€ | 14.99€ | 13.29€ |
.co.rs | 110.99€ | 125.49€ | 49.79€ |
.co.th | 90.69€ | 53.79€ | 57.59€ |
.co.tt | -0.50€ | -0.50€ | -0.50€ |
.co.tz | 84.89€ | 65.19€ | 27.29€ |
.co.ug | 109.99€ | 124.39€ | 62.89€ |
.co.uk | 7.19€ | 8.19€ | -1.00€ |
.co.ve | 86.49€ | 97.79€ | 62.89€ |
.co.za | 5.89€ | 6.69€ | -1.00€ |
.co.zw | 162.49€ | 65.19€ | 104.79€ |
.coach | 11.89€ | 54.49€ | 48.19€ |
.codes | 6.29€ | 54.49€ | 48.19€ |
.coffee | 8.29€ | 33.19€ | 29.39€ |
.college | 5.29€ | 69.69€ | 61.59€ |
.com.al | 62.89€ | 70.99€ | 71.29€ |
.com.ar | 122.29€ | 138.29€ | 122.29€ |
.com.au | 16.59€ | 18.79€ | -1.00€ |
.com.az | 442.39€ | 389.99€ | 296.39€ |
.com.bd | 44.30€ | 27.85€ | -0.50€ |
.com.bo | 126.89€ | 143.39€ | 38.79€ |
.com.br | 18.99€ | 21.39€ | -1.00€ |
.com.bs | 361.59€ | 195.49€ | 31.49€ |
.com.ci | 772.39€ | 812.69€ | 138.39€ |
.com.cn | 12.99€ | 12.29€ | 12.99€ |
.com.co | 14.49€ | 16.29€ | 14.49€ |
.com.cy | 182.49€ | 131.29€ | 66.39€ |
.com.de | 6.19€ | 6.99€ | -1.00€ |
.com.do | 92.29€ | 104.29€ | 31.49€ |
.com.ec | 47.79€ | 53.99€ | 47.79€ |
.com.fr | 7.69€ | 8.69€ | 7.69€ |
.com.gi | 60.30€ | 53.80€ | -0.50€ |
.com.gr | 8.00€ | 9.10€ | -0.50€ |
.com.gt | 109.99€ | 53.39€ | 62.89€ |
.com.hr | 35.19€ | 39.79€ | 35.19€ |
.com.in | 5.99€ | 6.79€ | 5.99€ |
.com.kz | 69.19€ | 78.19€ | 31.49€ |
.com.lb | 357.39€ | 277.29€ | 193.89€ |
.com.lk | 66.59€ | 15.99€ | 52.49€ |
.com.ly | 115.29€ | 130.39€ | 115.29€ |
.com.mk | 83.99€ | 29.99€ | 49.79€ |
.com.mt | 95.19€ | 36.29€ | 49.79€ |
.com.mw | 166.69€ | 157.59€ | 165.59€ |
.com.mx | 16.49€ | 28.79€ | 25.49€ |
.com.my | 120.99€ | 136.89€ | 120.99€ |
.com.na | 757.49€ | 468.79€ | 24.89€ |
.com.ni | 125.79€ | 106.69€ | 36.69€ |
.com.pa | 36.70€ | 41.50€ | -0.50€ |
.com.pl | 17.69€ | 19.99€ | -1.00€ |
.com.pt | 28.39€ | 31.99€ | -1.00€ |
.com.py | 157.19€ | 177.69€ | 31.49€ |
.com.ru | 5.99€ | 6.89€ | -1.00€ |
.com.sa | 267.29€ | 183.69€ | 209.59€ |
.com.sc | 86.99€ | 98.39€ | 86.99€ |
.com.sv | 120.59€ | 106.69€ | 31.49€ |
.com.tr | 5.59€ | 6.29€ | 4.49€ |
.com.tt | -0.50€ | -0.50€ | -0.50€ |
.com.ua | 52.49€ | 59.29€ | 52.49€ |
.com.uy | 130.99€ | 147.99€ | 130.99€ |
.com.ve | 86.49€ | 97.79€ | 62.89€ |
.com.vu | 108.99€ | 92.49€ | 27.29€ |
.community | 18.79€ | 33.19€ | 29.39€ |
.company | 3.99€ | 12.99€ | 11.59€ |
.computer | 11.89€ | 33.19€ | 29.39€ |
.condos | 43.99€ | 49.79€ | 43.99€ |
.construction | 13.49€ | 33.19€ | 29.39€ |
.consulting | 20.89€ | 38.99€ | 34.59€ |
.contact | 11.59€ | 12.99€ | 11.59€ |
.contractors | 6.29€ | 33.19€ | 29.39€ |
.cooking | 23.49€ | 26.59€ | 23.49€ |
.cool | 6.29€ | 33.19€ | 29.39€ |
.coop.in | 5.99€ | 6.79€ | 5.99€ |
.country | 2176.49€ | 2460.29€ | 2101.29€ |
.coupons | 8.29€ | 50.99€ | 44.99€ |
.courses | 32.49€ | 56.29€ | 32.49€ |
.cpa.pro | 162.89€ | 280.79€ | 162.89€ |
.cr | 90.59€ | 102.39€ | -1.00€ |
.credit | 8.29€ | 93.59€ | 82.79€ |
.creditcard | 6.29€ | 158.19€ | 139.99€ |
.cricket | 23.39€ | 26.39€ | 23.39€ |
.cruises | 9.29€ | 49.79€ | 43.99€ |
.cs.in | 5.99€ | 6.79€ | 5.99€ |
.cy | 35.39€ | 39.99€ | -1.00€ |
.cymru | 11.99€ | 13.59€ | 11.99€ |
.cyou | 3.19€ | 10.69€ | 9.49€ |
.cz | 8.89€ | 9.99€ | -1.00€ |
.d.se | 23.29€ | 22.59€ | -1.00€ |
.dance | 16.69€ | 23.69€ | 20.99€ |
.date | 23.39€ | 26.39€ | 23.39€ |
.dating | 17.39€ | 54.49€ | 48.19€ |
.de | 5.19€ | 4.59€ | 3.99€ |
.de.com | 15.99€ | 18.19€ | -1.00€ |
.deals | 6.29€ | 33.19€ | 29.39€ |
.degree | 9.29€ | 40.29€ | 35.69€ |
.delhi.in | 5.99€ | 6.79€ | 5.99€ |
.delivery | 8.29€ | 50.99€ | 44.99€ |
.democrat | 6.29€ | 30.79€ | 27.29€ |
.dental | 51.39€ | 57.99€ | 51.39€ |
.dentist | 50.29€ | 56.89€ | 50.29€ |
.desi | 13.99€ | 17.99€ | 13.99€ |
.design | 39.19€ | 44.29€ | 39.19€ |
.dev | 14.99€ | 16.99€ | 14.99€ |
.diamonds | 50.29€ | 56.89€ | 50.29€ |
.diet | 123.69€ | 139.79€ | 123.69€ |
.digital | 3.99€ | 35.59€ | 31.49€ |
.direct | 11.89€ | 33.19€ | 29.39€ |
.directory | 3.99€ | 22.59€ | 19.99€ |
.discount | 8.29€ | 27.29€ | 23.99€ |
.dj | 50.89€ | 57.59€ | -1.00€ |
.dk | 10.99€ | 12.59€ | -1.00€ |
.do | 44.59€ | 50.39€ | 44.59€ |
.doctor | 11.89€ | 100.69€ | 88.99€ |
.dog | 6.29€ | 53.39€ | 47.19€ |
.domains | 11.89€ | 36.79€ | 32.49€ |
.download | 23.39€ | 26.39€ | 23.39€ |
.dr.in | 5.99€ | 6.79€ | 5.99€ |
.durban | 5.79€ | 6.59€ | 5.79€ |
.e.se | 23.29€ | 22.59€ | -1.00€ |
.earth | 18.19€ | 20.59€ | 18.19€ |
.ec | 47.79€ | 53.99€ | 47.79€ |
.eco | 60.19€ | 67.99€ | 60.19€ |
.eco.br | 12.89€ | 22.49€ | -1.00€ |
.edu.gr | 8.00€ | 9.10€ | -0.50€ |
.edu.mt | 51.99€ | 9.99€ | 25.49€ |
.edu.pl | 17.69€ | 19.99€ | -1.00€ |
.edu.pt | 28.39€ | 31.99€ | -1.00€ |
.edu.vu | 143.59€ | 130.39€ | 143.59€ |
.education | 18.79€ | 28.49€ | 25.19€ |
6.29€ | 24.89€ | 21.99€ | |
.energy | 13.49€ | 93.59€ | 82.79€ |
.eng.br | 12.89€ | 22.49€ | -1.00€ |
.eng.pro | 162.89€ | 280.79€ | 162.89€ |
.engineer | 6.29€ | 33.19€ | 29.39€ |
.engineering | 15.59€ | 54.49€ | 48.19€ |
.enterprises | 11.89€ | 33.19€ | 29.39€ |
.equipment | 11.89€ | 20.79€ | 18.39€ |
.er.in | 5.99€ | 6.79€ | 5.99€ |
.es | 6.79€ | 7.69€ | -1.00€ |
.estate | 6.29€ | 33.19€ | 29.39€ |
.eu.com | 15.99€ | 18.19€ | -1.00€ |
.events | 9.29€ | 33.19€ | 29.39€ |
.exchange | 9.29€ | 33.19€ | 29.39€ |
.expert | 6.29€ | 54.49€ | 48.19€ |
.exposed | 16.79€ | 18.99€ | 16.79€ |
.express | 6.29€ | 33.19€ | 29.39€ |
.f.se | 23.29€ | 22.59€ | -1.00€ |
.fail | 11.89€ | 33.19€ | 29.39€ |
.faith | 23.39€ | 26.39€ | 23.39€ |
.family | 11.89€ | 30.79€ | 27.29€ |
.fan | 9.29€ | 44.99€ | 39.89€ |
.fans | 9.99€ | 11.29€ | 9.99€ |
.farm | 9.29€ | 33.19€ | 29.39€ |
.fashion | 23.49€ | 26.59€ | 23.49€ |
.feedback | 14.19€ | 15.99€ | 14.19€ |
.fh.se | 23.29€ | 22.59€ | -1.00€ |
.fhsk.se | 23.29€ | 22.59€ | -1.00€ |
.fhv.se | 23.29€ | 22.59€ | -1.00€ |
.fin.ec | 17.99€ | 399.29€ | 17.99€ |
.finance | 11.89€ | 53.39€ | 47.19€ |
.financial | 11.89€ | 50.99€ | 44.99€ |
.firm.in | 7.89€ | 14.39€ | 7.89€ |
.fish | 11.89€ | 36.79€ | 32.49€ |
.fishing | 23.49€ | 26.59€ | 23.49€ |
.fit | 23.49€ | 26.59€ | 23.49€ |
.fitness | 9.29€ | 33.19€ | 29.39€ |
.flights | 27.19€ | 49.79€ | 43.99€ |
.florist | 9.29€ | 30.79€ | 27.29€ |
.flowers | 123.69€ | 139.79€ | 123.69€ |
.fm | 91.49€ | 103.39€ | 91.49€ |
.football | 11.89€ | 22.59€ | 19.99€ |
.forex | 15.59€ | 41.49€ | 36.69€ |
.forsale | 11.89€ | 33.19€ | 29.39€ |
.foundation | 7.89€ | 27.29€ | 23.99€ |
.fr | 7.29€ | 8.29€ | 7.29€ |
.fun | 1.99€ | 32.59€ | 28.89€ |
.fund | 11.89€ | 54.49€ | 48.19€ |
.furniture | 13.49€ | 100.69€ | 88.99€ |
.futbol | 10.49€ | 11.89€ | 10.49€ |
.fyi | 9.29€ | 19.59€ | 17.29€ |
.g.se | 23.29€ | 22.59€ | -1.00€ |
.gallery | 19.99€ | 22.59€ | 19.99€ |
.game | 324.89€ | 410.99€ | 363.69€ |
.games | 11.89€ | 25.99€ | 22.99€ |
.garden | 11.79€ | 258.79€ | 11.79€ |
.gb.net | 11.29€ | 19.99€ | 11.29€ |
.gdn | 11.29€ | 19.99€ | 11.29€ |
.ge | 34.29€ | 38.79€ | 42.29€ |
.gen.in | 7.89€ | 14.39€ | 7.89€ |
.gf | 89.59€ | 94.99€ | -1.00€ |
.gi | 60.30€ | 53.80€ | -0.50€ |
.gift | 16.39€ | 18.59€ | 16.39€ |
.gifts | 6.29€ | 33.19€ | 29.39€ |
.gives | 7.89€ | 27.29€ | 23.99€ |
.giving | 7.89€ | 28.49€ | 25.19€ |
.glass | 50.29€ | 56.89€ | 50.29€ |
.global | 27.19€ | 73.49€ | 64.99€ |
.gm | 152.49€ | 28.49€ | 104.79€ |
.gmbh | 29.39€ | 33.19€ | 29.39€ |
.gold | 6.29€ | 93.59€ | 82.79€ |
.golf | 8.29€ | 54.49€ | 48.19€ |
.gp | 79.69€ | 89.99€ | -1.00€ |
.gr | 8.00€ | 9.10€ | -0.50€ |
.gr.com | 13.89€ | 15.69€ | -1.00€ |
.graphics | 19.99€ | 22.59€ | 19.99€ |
.gratis | 16.79€ | 18.99€ | 16.79€ |
.green | 9.29€ | 68.19€ | 60.29€ |
.gripe | 23.99€ | 27.29€ | 23.99€ |
.group | 6.19€ | 17.79€ | 15.79€ |
.gt | 71.39€ | 80.69€ | -1.00€ |
.guide | 13.49€ | 33.19€ | 29.39€ |
.guitars | 123.69€ | 139.79€ | 123.69€ |
.gujarat.in | 5.99€ | 6.79€ | 5.99€ |
.guru | 3.99€ | 35.59€ | 31.49€ |
.h.se | 23.29€ | 22.59€ | -1.00€ |
.hair | 1.99€ | 15.39€ | 13.69€ |
.haus | 11.89€ | 27.29€ | 23.99€ |
.health | 54.89€ | 61.99€ | 54.89€ |
.healthcare | 51.39€ | 57.99€ | 51.39€ |
.help | 4.19€ | 29.69€ | 26.19€ |
.hiphop | 23.49€ | 26.59€ | 23.49€ |
.hm | 38.99€ | 43.99€ | 38.99€ |
.hockey | 9.29€ | 49.79€ | 43.99€ |
.holdings | 50.29€ | 56.89€ | 50.29€ |
.holiday | 6.29€ | 53.39€ | 47.19€ |
.homes | 1.99€ | 15.39€ | 13.69€ |
.horse | 23.49€ | 26.59€ | 23.49€ |
.hospital | 50.29€ | 56.89€ | 50.29€ |
.host | 5.29€ | 86.49€ | 76.49€ |
.hosting | 363.69€ | 410.99€ | 363.69€ |
.house | 9.29€ | 36.79€ | 32.49€ |
.how | 23.49€ | 26.59€ | 23.49€ |
.hr | 77.49€ | 87.59€ | -1.00€ |
.hu.com | 55.69€ | 96.39€ | 55.69€ |
.i.se | 23.29€ | 22.59€ | -1.00€ |
.icu | 3.19€ | 10.69€ | 9.49€ |
.id | 20.59€ | 23.29€ | 20.59€ |
.ie | 17.69€ | 19.99€ | 17.69€ |
.immo | 6.29€ | 27.29€ | 23.99€ |
.immobilien | 9.29€ | 27.29€ | 23.99€ |
.in | 7.29€ | 8.29€ | 7.29€ |
.in.net | 8.59€ | 9.69€ | -1.00€ |
.in.th | 90.69€ | 53.79€ | 57.59€ |
.inc | 313.39€ | 2841.99€ | 2513.99€ |
.ind.br | 12.89€ | 22.49€ | -1.00€ |
.ind.in | 7.89€ | 14.39€ | 7.89€ |
.industries | 13.49€ | 36.79€ | 32.49€ |
.info.ec | 42.39€ | 73.79€ | 42.39€ |
.info.in | 5.99€ | 6.79€ | 5.99€ |
.info.ke | 68.19€ | 41.49€ | 31.49€ |
.info.pl | 17.69€ | 19.99€ | -1.00€ |
.ink | 22.39€ | 25.29€ | 22.39€ |
.institute | 6.29€ | 23.69€ | 20.99€ |
.insure | 11.89€ | 53.39€ | 47.19€ |
.int.in | 5.99€ | 6.79€ | 5.99€ |
.international | 8.29€ | 25.99€ | 22.99€ |
.internet.in | 5.99€ | 6.79€ | 5.99€ |
.investments | 11.89€ | 100.69€ | 88.99€ |
.io | 36.19€ | 44.49€ | 39.39€ |
.io.in | 5.99€ | 6.79€ | 5.99€ |
.iq | 427.19€ | 411.79€ | 407.29€ |
.irish | 6.29€ | 17.79€ | 15.79€ |
.it | 6.69€ | 6.69€ | 6.69€ |
.it.ao | 451.69€ | 479.79€ | 27.29€ |
.jetzt | 6.29€ | 18.99€ | 16.79€ |
.jewelry | 11.89€ | 54.49€ | 48.19€ |
.jobs | 113.19€ | 127.89€ | 113.19€ |
.joburg | 5.79€ | 6.59€ | 5.79€ |
.jpn.com | 33.79€ | 38.19€ | -1.00€ |
.juegos | 328.39€ | 371.19€ | 328.39€ |
.jur.pro | 162.89€ | 280.79€ | 162.89€ |
.k.se | 23.29€ | 22.59€ | -1.00€ |
.kaufen | 6.29€ | 30.79€ | 27.29€ |
.ke | 95.99€ | 108.59€ | -1.00€ |
.kg | 124.29€ | 69.39€ | 71.79€ |
.kiev.ua | 52.49€ | 59.29€ | 52.49€ |
.kim | 6.29€ | 18.99€ | 16.79€ |
.kitchen | 11.89€ | 53.39€ | 47.19€ |
.kiwi | 17.59€ | 19.89€ | 17.59€ |
.komforb.se | 23.29€ | 22.59€ | -1.00€ |
.kommunalforbund.se | 23.29€ | 22.59€ | -1.00€ |
.komvux.se | 23.29€ | 22.59€ | -1.00€ |
.kz | 15.89€ | 17.89€ | -1.00€ |
.l.se | 23.29€ | 22.59€ | -1.00€ |
.la | 28.49€ | 32.19€ | -1.00€ |
.lanbib.se | 23.29€ | 22.59€ | -1.00€ |
.land | 11.89€ | 33.19€ | 29.39€ |
.lat | 1.99€ | 28.49€ | 25.19€ |
.law | 80.99€ | 91.69€ | 80.99€ |
.law.pro | 162.89€ | 280.79€ | 162.89€ |
.lawyer | 50.29€ | 56.89€ | 50.29€ |
.lease | 9.29€ | 49.79€ | 43.99€ |
.legal | 9.29€ | 57.99€ | 51.39€ |
.lgbt | 13.49€ | 55.69€ | 49.29€ |
.li | 8.89€ | 9.99€ | -1.00€ |
.life | 2.99€ | 33.19€ | 29.39€ |
.lighting | 9.29€ | 22.59€ | 19.99€ |
.limited | 9.29€ | 33.19€ | 29.39€ |
.limo | 11.89€ | 49.79€ | 43.99€ |
.link | 9.79€ | 10.99€ | 9.79€ |
.live | 2.99€ | 27.29€ | 23.99€ |
.lk | 91.69€ | 44.49€ | 52.49€ |
.llc | 17.39€ | 35.59€ | 31.49€ |
.loan | 23.39€ | 26.39€ | 23.39€ |
.loans | 11.89€ | 93.59€ | 82.79€ |
.lol | 1.99€ | 27.29€ | 23.99€ |
.london | 41.19€ | 46.59€ | 41.19€ |
.lotto | 1570.89€ | 1775.79€ | 1570.89€ |
.love | 23.49€ | 26.59€ | 23.49€ |
.ls | 169.19€ | 101.29€ | 79.69€ |
.ltd | 8.29€ | 24.89€ | 21.99€ |
.ltda | 37.79€ | 42.69€ | 37.79€ |
.lu | 11.99€ | 74.49€ | 23.79€ |
.luxury | 19.99€ | 44.99€ | 39.89€ |
.ly | 81.69€ | 92.29€ | 81.69€ |
.m.se | 23.29€ | 22.59€ | -1.00€ |
.ma | 15.49€ | 17.59€ | 15.49€ |
.maison | 11.89€ | 49.79€ | 43.99€ |
.makeup | 1.99€ | 15.39€ | 13.69€ |
.management | 9.29€ | 21.39€ | 18.89€ |
.market | 32.49€ | 36.79€ | 32.49€ |
.marketing | 8.29€ | 36.79€ | 32.49€ |
.markets | 9.29€ | 16.59€ | 14.69€ |
.mba | 11.89€ | 33.19€ | 29.39€ |
.mc | 28.79€ | 32.59€ | 28.79€ |
.me | 4.19€ | 17.79€ | 15.79€ |
.me.in | 5.99€ | 6.79€ | 5.99€ |
.me.ke | 68.19€ | 41.49€ | 48.29€ |
.me.uk | 7.19€ | 8.19€ | -1.00€ |
.med.ec | 42.39€ | 73.79€ | 42.39€ |
.med.pro | 162.89€ | 280.79€ | 162.89€ |
.media | 6.29€ | 36.79€ | 32.49€ |
.memorial | 41.99€ | 47.39€ | 41.99€ |
.men | 23.39€ | 26.39€ | 23.39€ |
.menu | 28.69€ | 32.39€ | 28.69€ |
.miami | 14.99€ | 16.99€ | 14.99€ |
.mk | 16.59€ | 18.79€ | -1.00€ |
.mn | 40.69€ | 45.99€ | 40.69€ |
.mobi | 4.99€ | 26.69€ | 23.59€ |
.mobi.ke | 68.19€ | 41.49€ | 48.29€ |
.moda | 11.89€ | 27.29€ | 23.99€ |
.mom | 1.99€ | 34.39€ | 30.39€ |
.money | 9.29€ | 33.19€ | 29.39€ |
