Servicii complete de Reseller doar la Gazduire.Net®. Ai preturi unice, acces API, module whmcs si toata gama de automatizari necesare.
Serviciul de Reseller Domenii de la Gazduire.Net utilizeaza registrari White Label atat pentru domeniile .ro, .eu precum si pentru domeniile internationale. Bucura-te de confidentialitatea sursei de furnizare a serviciilor de administrare domenii.
Pentru domeniile tale atat tu cat si clientii tai puteti administra direct din whmcs-ul tau nameserverele si inregistrarile de ns-uri private. Totul este automat si instant.
Bucura-te de un serviciu exceptional de Reseller Domenii in Romania. Incepand din 25 mai 2020 iti aducem in plus optiunile de Autorezervare domenii .ro dupa plasarea unei comenzi si DNS Hosting Avansat pentru fiecare domeniu utilizand propriul tau server cPanel sau cPanel DNS Only.
Ofera clientilor tai DNS Avansat pentru domenii .ro si internationale dintr-un singur click direct in whmcs-ul tau de la numai 0.99 Euro pe luna sau 9.99 Euro pe an.
Comanda ACUM 0.99 €/luna sau 9.99 €/an
Numar Domenii Active | Inregistrare | Transfer | Reinnoire |
---|---|---|---|
1 000+ | 6.39€ | 6.39€ | 6.39€ |
500+ | 6.49€ | 6.49€ | 6.49€ |
300+ | 6.59€ | 6.59€ | 6.59€ |
200+ | 6.69€ | 6.69€ | 6.69€ |
100+ | 6.79€ | 6.79€ | 6.79€ |
50+ | 6.89€ | 6.89€ | 6.89€ |
mai putin de 50 | 6.99€ | 6.99€ | 6.99€ |
* - Promotia valabila pana la 30 Septembrie 2023
Domeniu | Inregistrare | Reinnoire | Transfer | Detalii |
---|---|---|---|---|
.ro | 6.39€* | 6.39€ | 6.39€ Promo |
|
.com | 9.39€* | 10.69€ | 10.69€ Promo |
|
*Promotia .com valabila pana la 30 Septembrie 2023 | ||||
.eu | 2.29€* | 4.59€ | 4.59€ Promo |
|
*Promotia .eu valabila pana la 30 Septembrie 2023 | ||||
.net | 11.79€ | 11.79€ | 11.79€ | |
.org | 9.39€ | 10.99€ | 10.99€ | |
.info | 3.99€* | 18.29€ | 18.29€ Promo |
|
*Promotia .info valabila pana la 31 Decembrie 2023 | ||||
.biz | 5.29€* | 15.19€ | 15.19€ Promo |
|
*Promotia .biz valabila pana la 31 Decembrie 2023 | ||||
.md | 23.89€ | 23.89€ | 23.89€ | |
.hu | 7.29€ | 7.29€ | 3.69€ | |
.co.hu | 7.29€ | 7.29€ | 3.69€ | |
.shop.hu | 10.49€ | 10.49€ | -1.00€ | |
.srl | 36.29€ | 43.69€ | 36.29€ | |
.5g.in | 8.49€ | 10.79€ | 8.49€ | |
.6g.in | 8.49€ | 10.79€ | 8.49€ | |
.a.se | 22.39€ | 18.99€ | -1.00€ | |
.aaa.pro | 176.49€ | 210.69€ | 176.49€ | |
.ac | 35.99€ | 35.99€ | 35.99€ | |
.ac.ke | 67.89€ | 36.59€ | 31.39€ | |
.ac.ni | 125.29€ | 93.99€ | 36.59€ | |
.ac.se | 22.39€ | 18.99€ | -1.00€ | |
.aca.pro | 176.49€ | 210.69€ | 176.49€ | |
.academy | 17.29€ | 31.39€ | 31.39€ | |
.accountant | 12.59€ | 165.49€ | 12.59€ | |
.accountants | 17.29€ | 78.29€ | 78.29€ | |
.acct.pro | 176.49€ | 210.69€ | 176.49€ | |
.actor | 11.89€ | 30.29€ | 30.29€ | |
.adult | 102.49€ | 122.59€ | 102.49€ | |
.adv.br | 13.79€ | 16.99€ | -1.00€ | |
.ae.org | 27.49€ | 25.39€ | 20.89€ | |
.aero | 61.99€ | 61.99€ | 61.99€ | |
.agency | 8.19€ | 19.39€ | 19.39€ | |
.ai.in | 8.49€ | 10.79€ | 8.49€ | |
.airforce | 23.99€ | 23.99€ | 23.99€ | |
.al | 11.19€ | 11.19€ | -1.00€ | |
.am.in | 8.49€ | 10.79€ | 8.49€ | |
.amsterdam | 39.49€ | 47.49€ | 39.49€ | |
.apartments | 13.49€ | 44.89€ | 44.89€ | |
.app | 16.49€ | 20.19€ | 16.49€ | |
.ar | 24.69€ | 24.69€ | 24.69€ | |
.archi | 18.69€ | 71.59€ | 71.59€ | |
.army | 11.89€ | 23.99€ | 23.99€ | |
.arq.br | 13.79€ | 16.99€ | -1.00€ | |
.art | 3.99€ | 13.99€ | 13.99€ | |
.art.br | 13.79€ | 16.99€ | -1.00€ | |
.asia | 13.79€ | 16.99€ | 13.79€ | |
.associates | 18.69€ | 29.29€ | 29.29€ | |
.at | 11.79€ | 11.79€ | -1.00€ | |
.attorney | 49.99€ | 49.99€ | 49.99€ | |
.au | 8.39€ | 8.39€ | -1.00€ | |
.auction | 3.99€ | 29.29€ | 29.29€ | |
.audio | 123.19€ | 123.19€ | 123.19€ | |
.auto | 2478.89€ | 2478.89€ | 2478.89€ | |
.auto.pl | 16.79€ | 16.79€ | -1.00€ | |
.autos | 1.99€ | 13.59€ | 13.59€ | |
.avocat.pro | 75.79€ | 1045.29€ | 75.79€ | |
.ax | 28.99€ | 28.99€ | -1.00€ | |
.az | 538.69€ | 427.19€ | 373.69€ | |
.b.se | 22.39€ | 18.99€ | -1.00€ | |
.ba | 79.19€ | 79.19€ | 106.99€ | |
.baby | 5.29€ | 60.59€ | 60.59€ | |
.band | 17.29€ | 19.39€ | 19.39€ | |
.bar | 5.29€ | 58.49€ | 58.49€ | |
.bar.pro | 75.79€ | 1045.29€ | 75.79€ | |
.bargains | 9.29€ | 23.99€ | 23.99€ | |
.bd.se | 22.39€ | 18.99€ | -1.00€ | |
.be | 6.69€ | 6.69€ | 6.69€ | |
.beauty | 1.99€ | 13.59€ | 13.59€ | |
.beer | 28.49€ | 34.49€ | 28.49€ | |
.berlin | 45.99€ | 55.39€ | 45.99€ | |
.best | 4.19€ | 18.29€ | 18.29€ | |
.bet | 9.29€ | 17.29€ | 17.29€ | |
.bg | 33.49€ | 33.49€ | 33.49€ | |
.bharat | 4.69€ | 79.89€ | 4.69€ | |
.bid | 27.99€ | 33.29€ | 27.99€ | |
.bihar.in | 8.49€ | 10.79€ | 8.49€ | |
.bike | 9.29€ | 29.29€ | 29.29€ | |
.bingo | 9.29€ | 41.79€ | 41.79€ | |
.bio | 3.19€ | 60.59€ | 60.59€ | |
.biz.in | 4.19€ | 54.59€ | 4.19€ | |
.biz.pl | 16.79€ | 16.79€ | -1.00€ | |
.black | 13.59€ | 49.59€ | 49.59€ | |
.blackfriday | 139.29€ | 166.29€ | 139.29€ | |
.blog | 4.19€ | 23.99€ | 23.99€ | |
.blog.br | 13.79€ | 16.99€ | -1.00€ | |
.blue | 13.49€ | 16.19€ | 16.19€ | |
.bo | 172.69€ | 172.69€ | -1.00€ | |
.boats | 1.99€ | 13.59€ | 13.59€ | |
.bond | 3.69€ | 10.49€ | 10.49€ | |
.boutique | 3.99€ | 29.29€ | 29.29€ | |
.br.com | 20.29€ | 276.59€ | 20.29€ | |
.brand.se | 22.39€ | 18.99€ | -1.00€ | |
.broker | 17.29€ | 23.99€ | 23.99€ | |
.bs | 320.99€ | 86.19€ | 15.69€ | |
.build | 28.19€ | 28.19€ | 28.19€ | |
.builders | 6.29€ | 29.29€ | 29.29€ | |
.business | 3.99€ | 9.99€ | 9.99€ | |
.business.in | 4.19€ | 54.59€ | 4.19€ | |
.buzz | 35.69€ | 42.99€ | 35.69€ | |
.bw | 313.19€ | 281.89€ | 31.39€ | |
.by | 13.39€ | 13.39€ | -1.00€ | |
.bz | 28.49€ | 34.49€ | 28.49€ | |
.c.se | 22.39€ | 18.99€ | -1.00€ | |
.ca | 15.79€ | 19.49€ | 15.79€ | |
.ca.in | 8.49€ | 10.79€ | 8.49€ | |
.cab | 11.89€ | 23.99€ | 23.99€ | |
.cafe | 9.29€ | 31.39€ | 31.39€ | |
.cam | 1.99€ | 19.59€ | 19.59€ | |
.camera | 9.29€ | 46.99€ | 46.99€ | |
.camp | 6.29€ | 44.89€ | 44.89€ | |
.capetown | 21.99€ | 26.69€ | 21.99€ | |
.capital | 11.89€ | 44.89€ | 44.89€ | |
.car | 2478.89€ | 2478.89€ | 2478.89€ | |
.cards | 8.19€ | 29.29€ | 29.29€ | |
.care | 11.89€ | 29.29€ | 29.29€ | |
.career | 104.19€ | 124.59€ | 104.19€ | |
.careers | 31.19€ | 44.89€ | 44.89€ | |
.cars | 2478.89€ | 2478.89€ | 2478.89€ | |
.casa | 11.59€ | 14.29€ | 11.59€ | |
.cash | 11.89€ | 29.29€ | 29.29€ | |
.casino | 11.89€ | 131.79€ | 131.79€ | |
.catering | 28.19€ | 28.19€ | 28.19€ | |
.cc | 4.19€ | 9.99€ | 9.99€ | |
.center | 8.19€ | 17.29€ | 17.29€ | |
.ceo | 40.79€ | 81.49€ | 81.49€ | |
.cfd | 1.59€ | 9.39€ | 9.39€ | |
.cg | 264.39€ | 264.39€ | -1.00€ | |
.ch | 8.99€ | 8.99€ | -1.00€ | |
.charity | 7.89€ | 23.99€ | 23.99€ | |
.chat | 9.29€ | 29.29€ | 29.29€ | |
.cheap | 6.29€ | 23.99€ | 23.99€ | |
.christmas | 37.39€ | 37.39€ | 37.39€ | |
.church | 11.89€ | 31.39€ | 31.39€ | |
.ci | 12.29€ | 12.29€ | 12.29€ | |
.city | 6.29€ | 17.29€ | 17.29€ | |
.cl | 14.29€ | 16.99€ | 14.29€ | |
.claims | 11.89€ | 44.89€ | 44.89€ | |
.cleaning | 49.99€ | 49.99€ | 49.99€ | |
.click | 9.99€ | 12.39€ | 9.99€ | |
.clinic | 11.89€ | 44.89€ | 44.89€ | |
.clothing | 13.49€ | 29.29€ | 29.29€ | |
.cloud | 20.89€ | 13.59€ | 10.99€ | |
.club | 17.59€ | 20.89€ | 17.59€ | |
.cn | 8.29€ | 10.39€ | 8.29€ | |
.cn.com | 38.49€ | 49.99€ | 41.69€ | |
.cn.in | 4.19€ | 54.59€ | 4.19€ | |
.co | 27.49€ | 33.19€ | 27.49€ | |
.co.ao | 449.89€ | 422.79€ | 27.19€ | |
.co.at | 17.59€ | 17.59€ | -1.00€ | |
.co.bw | 83.59€ | 52.19€ | 31.39€ | |
.co.ci | 76.19€ | 22.99€ | 76.19€ | |
.co.com | 27.49€ | 33.19€ | 27.49€ | |
.co.cr | 109.59€ | 109.59€ | 62.69€ | |
.co.de | 9.99€ | 12.49€ | 9.99€ | |
.co.ee | 50.19€ | 24.59€ | 25.69€ | |
.co.in | 8.49€ | 10.79€ | 8.49€ | |
.co.ke | 77.29€ | 77.29€ | 31.39€ | |
.co.ls | 172.89€ | 91.49€ | 81.49€ | |
.co.ma | 103.39€ | 103.39€ | 129.49€ | |
.co.mw | 165.99€ | 138.89€ | 164.99€ | |
.co.mz | 177.49€ | 156.59€ | 219.19€ | |
.co.na | 133.89€ | 66.99€ | 24.99€ | |
.co.nz | 20.89€ | 25.89€ | -1.00€ | |
.co.rs | 111.89€ | 111.89€ | 50.19€ | |
.co.th | 91.49€ | 47.99€ | 57.99€ | |
.co.tt | 44.89€ | 17.99€ | 26.79€ | |
.co.tz | 84.59€ | 57.49€ | 27.19€ | |
.co.ug | 109.59€ | 109.59€ | 62.69€ | |
.co.uk | 8.49€ | 10.49€ | -1.00€ | |
.co.ve | 86.19€ | 86.19€ | 62.69€ | |
.co.za | 5.59€ | 6.59€ | -1.00€ | |
.co.zw | 161.79€ | 57.49€ | 104.39€ | |
.coach | 11.89€ | 44.89€ | 44.89€ | |
.codes | 6.29€ | 44.89€ | 44.89€ | |
.coffee | 8.19€ | 29.29€ | 29.29€ | |
.college | 5.29€ | 61.39€ | 61.39€ | |
.com.al | 62.69€ | 62.69€ | 70.99€ | |
.com.ar | 121.79€ | 121.79€ | 121.79€ | |
.com.au | 12.19€ | 14.89€ | -1.00€ | |
.com.az | 445.99€ | 347.99€ | 298.89€ | |
.com.bd | 63.69€ | 24.59€ | 52.19€ | |
.com.bo | 126.29€ | 126.29€ | 38.69€ | |
.com.br | 13.79€ | 16.99€ | -1.00€ | |
.com.bs | 359.99€ | 172.29€ | 31.39€ | |
.com.ci | 769.29€ | 715.99€ | 137.79€ | |
.com.cn | 8.29€ | 10.39€ | 8.29€ | |
.com.co | 14.29€ | 17.59€ | 14.29€ | |
.com.cy | 183.99€ | 117.19€ | 66.99€ | |
.com.de | 7.79€ | 9.79€ | 7.79€ | |
.com.do | 91.89€ | 91.89€ | 31.39€ | |
.com.ec | 45.99€ | 55.39€ | 45.99€ | |
.com.fr | 7.69€ | 7.69€ | 7.69€ | |
.com.gi | 74.19€ | 48.59€ | 25.69€ | |
.com.gr | 7.99€ | 7.99€ | -1.00€ | |
.com.gt | 109.59€ | 46.99€ | 62.69€ | |
.com.hr | 35.49€ | 35.49€ | 35.49€ | |
.com.in | 8.49€ | 10.79€ | 8.49€ | |
.com.kz | 68.89€ | 68.89€ | 31.39€ | |
.com.lb | 355.99€ | 244.29€ | 192.99€ | |
.com.lk | 66.29€ | 13.99€ | 52.19€ | |
.com.ly | 114.89€ | 114.89€ | 114.89€ | |
.com.mk | 84.79€ | 26.79€ | 50.19€ | |
.com.mt | 95.99€ | 32.39€ | 50.19€ | |
.com.mw | 165.99€ | 138.89€ | 164.99€ | |
.com.mx | 14.29€ | 30.59€ | 25.29€ | |
.com.my | 120.59€ | 120.59€ | 120.59€ | |
.com.na | 763.99€ | 418.29€ | 24.99€ | |
.com.ni | 125.29€ | 93.99€ | 36.59€ | |
.com.pa | 36.59€ | 36.59€ | 15.69€ | |
.com.pl | 16.79€ | 16.79€ | -1.00€ | |
.com.pt | 28.59€ | 28.59€ | -1.00€ | |
.com.py | 156.59€ | 156.59€ | 31.39€ | |
.com.ru | 4.99€ | 6.29€ | -1.00€ | |
.com.sa | 266.19€ | 161.79€ | 208.79€ | |
.com.sc | 105.29€ | 125.79€ | 105.29€ | |
.com.sv | 119.99€ | 93.99€ | 31.39€ | |
.com.tr | 6.69€ | 6.69€ | 4.49€ | |
.com.tt | 44.89€ | 17.99€ | 26.79€ | |
.com.ua | 52.19€ | 52.19€ | 52.19€ | |
.com.uy | 130.49€ | 130.49€ | 130.49€ | |
.com.ve | 86.19€ | 86.19€ | 62.69€ | |
.com.vu | 108.59€ | 81.49€ | 27.19€ | |
.community | 18.69€ | 29.29€ | 29.29€ | |
.company | 3.99€ | 9.99€ | 9.99€ | |
.computer | 11.89€ | 29.29€ | 29.29€ | |
.condos | 41.79€ | 41.79€ | 41.79€ | |
.construction | 13.49€ | 29.29€ | 29.29€ | |
.consulting | 20.79€ | 31.39€ | 31.39€ | |
.contact | 11.49€ | 11.49€ | 11.49€ | |
.contractors | 6.29€ | 29.29€ | 29.29€ | |
.cooking | 28.49€ | 34.49€ | 28.49€ | |
.cool | 6.29€ | 29.29€ | 29.29€ | |
.coop.in | 8.49€ | 10.79€ | 8.49€ | |
.country | 2936.99€ | 3547.69€ | 2936.99€ | |
.coupons | 8.19€ | 44.89€ | 44.89€ | |
.courses | 34.99€ | 42.29€ | 34.99€ | |
.cpa.pro | 176.49€ | 210.69€ | 176.49€ | |
.cr | 89.99€ | 89.99€ | -1.00€ | |
.credit | 8.19€ | 78.29€ | 78.29€ | |
.creditcard | 6.29€ | 131.79€ | 131.79€ | |
.cricket | 27.99€ | 33.29€ | 27.99€ | |
.cruises | 9.29€ | 41.79€ | 41.79€ | |
.cs.in | 8.49€ | 10.79€ | 8.49€ | |
.cy | 35.69€ | 35.69€ | -1.00€ | |
.cymru | 16.49€ | 20.19€ | 16.49€ | |
.cyou | 3.19€ | 9.39€ | 9.39€ | |
.cz | 8.99€ | 8.99€ | -1.00€ | |
.d.se | 22.39€ | 18.99€ | -1.00€ | |
.dance | 16.59€ | 19.39€ | 19.39€ | |
.date | 27.99€ | 33.29€ | 27.99€ | |
.dating | 17.29€ | 44.89€ | 44.89€ | |
.de | 7.79€ | 9.79€ | 7.79€ | |
.de.com | 27.49€ | 25.39€ | 20.89€ | |
.deals | 6.29€ | 29.29€ | 29.29€ | |
.degree | 9.29€ | 35.49€ | 35.49€ | |
.delhi.in | 8.49€ | 10.79€ | 8.49€ | |
.delivery | 8.19€ | 44.89€ | 44.89€ | |
.democrat | 6.29€ | 23.99€ | 23.99€ | |
.dental | 49.99€ | 49.99€ | 49.99€ | |
.dentist | 49.99€ | 49.99€ | 49.99€ | |
.desi | 14.69€ | 14.69€ | 14.69€ | |
.design | 48.29€ | 57.99€ | 48.29€ | |
.dev | 14.29€ | 16.99€ | 14.29€ | |
.diamonds | 49.99€ | 49.99€ | 49.99€ | |
.diet | 123.19€ | 123.19€ | 123.19€ | |
.digital | 3.99€ | 31.39€ | 31.39€ | |
.direct | 11.89€ | 29.29€ | 29.29€ | |
.directory | 3.99€ | 17.29€ | 17.29€ | |
.discount | 8.19€ | 23.99€ | 23.99€ | |
.dj | 51.39€ | 51.39€ | -1.00€ | |
.dk | 11.19€ | 11.19€ | -1.00€ | |
.do | 44.79€ | 44.79€ | 44.79€ | |
.doctor | 11.89€ | 78.29€ | 78.29€ | |
.dog | 6.29€ | 44.89€ | 44.89€ | |
.domains | 11.89€ | 31.39€ | 31.39€ | |
.download | 27.99€ | 33.29€ | 27.99€ | |
.dr.in | 8.49€ | 10.79€ | 8.49€ | |
.durban | 21.99€ | 26.69€ | 21.99€ | |
.e.se | 22.39€ | 18.99€ | -1.00€ | |
.earth | 20.89€ | 25.39€ | 20.89€ | |
.ec | 47.19€ | 56.69€ | 47.19€ | |
.eco | 70.19€ | 83.99€ | 70.19€ | |
.eco.br | 13.79€ | 16.99€ | -1.00€ | |
.edu.gr | 7.99€ | 7.99€ | -1.00€ | |
.edu.mt | 52.49€ | 8.99€ | 25.69€ | |
.edu.pl | 16.79€ | 16.79€ | -1.00€ | |
.edu.pt | 28.59€ | 28.59€ | -1.00€ | |
.edu.vu | 142.99€ | 114.89€ | 142.99€ | |
.education | 18.69€ | 19.39€ | 19.39€ | |
6.29€ | 20.39€ | 20.39€ | ||
.energy | 13.49€ | 78.29€ | 78.29€ | |
.eng.br | 13.79€ | 16.99€ | -1.00€ | |
.eng.pro | 176.49€ | 210.69€ | 176.49€ | |
.engineer | 6.29€ | 29.29€ | 29.29€ | |
.engineering | 15.59€ | 44.89€ | 44.89€ | |
.enterprises | 11.89€ | 29.29€ | 29.29€ | |
.equipment | 11.89€ | 18.29€ | 18.29€ | |
.er.in | 8.49€ | 10.79€ | 8.49€ | |
.es | 7.79€ | 9.79€ | -1.00€ | |
.estate | 6.29€ | 29.29€ | 29.29€ | |
.eu.com | 27.49€ | 25.39€ | 20.89€ | |
.events | 9.29€ | 29.29€ | 29.29€ | |
.exchange | 9.29€ | 29.29€ | 29.29€ | |
.expert | 6.29€ | 44.89€ | 44.89€ | |
.exposed | 16.69€ | 16.69€ | 16.69€ | |
.express | 6.29€ | 29.29€ | 29.29€ | |
.f.se | 22.39€ | 18.99€ | -1.00€ | |
.fail | 11.89€ | 23.99€ | 23.99€ | |
.faith | 27.99€ | 11.79€ | 27.99€ | |
.family | 11.89€ | 22.49€ | 22.49€ | |
.fan | 9.29€ | 36.59€ | 36.59€ | |
.fans | 6.29€ | 9.99€ | 9.99€ | |
.farm | 9.29€ | 29.29€ | 29.29€ | |
.fashion | 29.69€ | 35.79€ | 29.69€ | |
.feedback | 27.49€ | 33.19€ | 27.49€ | |
.fh.se | 22.39€ | 18.99€ | -1.00€ | |
.fhsk.se | 22.39€ | 18.99€ | -1.00€ | |
.fhv.se | 22.39€ | 18.99€ | -1.00€ | |
.fin.ec | 20.29€ | 276.59€ | 20.29€ | |
.finance | 11.89€ | 44.89€ | 44.89€ | |
.financial | 11.89€ | 44.89€ | 44.89€ | |
.firm.in | 8.49€ | 10.79€ | 8.49€ | |
.fish | 11.89€ | 31.39€ | 31.39€ | |
.fishing | 29.69€ | 35.79€ | 29.69€ | |
.fit | 29.69€ | 35.79€ | 29.69€ | |
.fitness | 9.29€ | 29.29€ | 29.29€ | |
.flights | 26.99€ | 41.79€ | 41.79€ | |
.florist | 9.29€ | 23.99€ | 23.99€ | |
.flowers | 123.19€ | 123.19€ | 123.19€ | |
.fm | 128.29€ | 153.29€ | 128.29€ | |
.football | 11.89€ | 16.69€ | 16.69€ | |
.forex | 15.59€ | 36.59€ | 36.59€ | |
.forsale | 11.89€ | 29.29€ | 29.29€ | |
.foundation | 7.89€ | 23.99€ | 23.99€ | |
.fr | 7.79€ | 9.79€ | 7.79€ | |
.fun | 1.99€ | 28.79€ | 28.79€ | |
.fund | 11.89€ | 44.89€ | 44.89€ | |
.furniture | 13.49€ | 44.89€ | 44.89€ | |
.futbol | 10.49€ | 10.49€ | 10.49€ | |
.fyi | 9.29€ | 17.29€ | 17.29€ | |
.g.se | 22.39€ | 18.99€ | -1.00€ | |
.gallery | 18.79€ | 18.79€ | 18.79€ | |
.game | 323.59€ | 362.19€ | 362.19€ | |
.games | 11.89€ | 19.39€ | 19.39€ | |
.garden | 13.19€ | 179.19€ | 13.19€ | |
.gb.net | 12.19€ | 14.99€ | 12.19€ | |
.gdn | 12.19€ | 14.99€ | 12.19€ | |
.ge | 33.99€ | 33.99€ | 41.99€ | |
.gen.in | 8.49€ | 10.79€ | 8.49€ | |
.gf | 90.39€ | 84.79€ | -1.00€ | |
.gi | 74.19€ | 48.59€ | 25.69€ | |
.gift | 18.69€ | 22.79€ | 18.69€ | |
.gifts | 6.29€ | 29.29€ | 29.29€ | |
.gives | 7.89€ | 23.99€ | 23.99€ | |
.giving | 7.89€ | 24.99€ | 24.99€ | |
.glass | 49.99€ | 49.99€ | 49.99€ | |
.global | 26.99€ | 59.99€ | 59.99€ | |
.gm | 151.89€ | 24.99€ | 104.39€ | |
.gmbh | 23.99€ | 23.99€ | 23.99€ | |
.gold | 6.29€ | 78.29€ | 78.29€ | |
.golf | 8.19€ | 44.89€ | 44.89€ | |
.gp | 80.29€ | 80.29€ | -1.00€ | |
.gr | 7.99€ | 7.99€ | -1.00€ | |
.gr.com | 27.49€ | 25.39€ | 20.89€ | |
.graphics | 18.79€ | 18.79€ | 18.79€ | |
.gratis | 16.69€ | 16.69€ | 16.69€ | |
.green | 9.29€ | 59.99€ | 59.99€ | |
.gripe | 23.99€ | 23.99€ | 23.99€ | |
.group | 6.19€ | 13.99€ | 13.99€ | |
.gt | 70.99€ | 70.99€ | -1.00€ | |
.guide | 13.49€ | 29.29€ | 29.29€ | |
.guitars | 123.19€ | 123.19€ | 123.19€ | |
.gujarat.in | 8.49€ | 10.79€ | 8.49€ | |
.guru | 3.99€ | 31.39€ | 31.39€ | |
.h.se | 22.39€ | 18.99€ | -1.00€ | |
.hair | 1.99€ | 13.59€ | 13.59€ | |
.haus | 11.89€ | 23.99€ | 23.99€ | |
.health | 68.99€ | 82.79€ | 68.99€ | |
.healthcare | 49.99€ | 49.99€ | 49.99€ | |
.help | 4.19€ | 25.99€ | 25.99€ | |
.hiphop | 139.29€ | 166.29€ | 139.29€ | |
.hm | 38.79€ | 38.79€ | 38.79€ | |
.hockey | 9.29€ | 41.79€ | 41.79€ | |
.holdings | 49.99€ | 49.99€ | 49.99€ | |
.holiday | 6.29€ | 44.89€ | 44.89€ | |
.homes | 1.99€ | 13.59€ | 13.59€ | |
.horse | 29.69€ | 35.79€ | 29.69€ | |
.hospital | 49.99€ | 49.99€ | 49.99€ | |
.host | 5.29€ | 76.19€ | 76.19€ | |
.hosting | 362.19€ | 362.19€ | 362.19€ | |
.house | 9.29€ | 29.29€ | 29.29€ | |
.how | 27.49€ | 33.19€ | 27.49€ | |
.hr | 77.99€ | 77.99€ | -1.00€ | |
.hu.com | 60.39€ | 72.39€ | 60.39€ | |
.i.se | 22.39€ | 18.99€ | -1.00€ | |
.icu | 2.69€ | 9.39€ | 9.39€ | |
.id | 20.49€ | 20.49€ | 20.49€ | |
.ie | 17.89€ | 17.89€ | 17.89€ | |
.immo | 6.29€ | 23.99€ | 23.99€ | |
.immobilien | 9.29€ | 23.99€ | 23.99€ | |
.in | 10.19€ | 12.59€ | 10.19€ | |
.in.net | 8.29€ | 10.39€ | 8.29€ | |
.in.th | 91.49€ | 47.99€ | 57.99€ | |
.inc | 311.99€ | 2503.89€ | 2503.89€ | |
.ind.br | 13.79€ | 16.99€ | -1.00€ | |
.ind.in | 8.49€ | 10.79€ | 8.49€ | |
.industries | 13.49€ | 29.29€ | 29.29€ | |
.info.ec | 45.99€ | 55.39€ | 45.99€ | |
.info.in | 8.49€ | 10.79€ | 8.49€ | |
.info.ke | 67.89€ | 36.59€ | 31.39€ | |
.info.pl | 16.79€ | 16.79€ | -1.00€ | |
.ink | 27.49€ | 33.19€ | 27.49€ | |
.institute | 6.29€ | 18.29€ | 18.29€ | |
.insure | 11.89€ | 44.89€ | 44.89€ | |
.int.in | 8.49€ | 10.79€ | 8.49€ | |
.international | 8.19€ | 19.39€ | 19.39€ | |
.internet.in | 8.49€ | 10.79€ | 8.49€ | |
.investments | 11.89€ | 83.49€ | 83.49€ | |
.io | 35.99€ | 39.19€ | 39.19€ | |
.io.in | 8.49€ | 10.79€ | 8.49€ | |
.iq | 424.19€ | 361.69€ | 403.99€ | |
.irish | 6.29€ | 12.59€ | 12.59€ | |
.it | 6.69€ | 5.99€ | 6.69€ | |
.it.ao | 449.89€ | 422.79€ | 27.19€ | |
.jetzt | 6.29€ | 16.69€ | 16.69€ | |
.jewelry | 11.89€ | 44.89€ | 44.89€ | |
.jobs | 134.89€ | 160.99€ | 134.89€ | |
.joburg | 21.99€ | 26.69€ | 21.99€ | |
.jpn.com | 60.39€ | 72.39€ | 60.39€ | |
.juegos | 417.59€ | 497.69€ | 417.59€ | |
.jur.pro | 176.49€ | 210.69€ | 176.49€ | |
.k.se | 22.39€ | 18.99€ | -1.00€ | |
.kaufen | 6.29€ | 23.99€ | 23.99€ | |
.ke | 96.89€ | 96.89€ | -1.00€ | |
.kg | 123.49€ | 60.99€ | 71.39€ | |
.kiev.ua | 52.19€ | 52.19€ | 52.19€ | |
.kim | 6.29€ | 16.19€ | 16.19€ | |
.kitchen | 11.89€ | 44.89€ | 44.89€ | |
.kiwi | 33.99€ | 40.99€ | 33.99€ | |
.komforb.se | 22.39€ | 18.99€ | -1.00€ | |
.kommunalforbund.se | 22.39€ | 18.99€ | -1.00€ | |
.komvux.se | 22.39€ | 18.99€ | -1.00€ | |
.kz | 15.89€ | 15.89€ | -1.00€ | |
.l.se | 22.39€ | 18.99€ | -1.00€ | |
.la | 34.99€ | 42.29€ | 34.99€ | |
.lanbib.se | 22.39€ | 18.99€ | -1.00€ | |
.land | 11.89€ | 29.29€ | 29.29€ | |
.lat | 1.99€ | 24.99€ | 24.99€ | |
.law | 97.59€ | 116.69€ | 97.59€ | |
.law.pro | 176.49€ | 210.69€ | 176.49€ | |
.lawyer | 49.99€ | 49.99€ | 49.99€ | |
.lease | 9.29€ | 41.79€ | 41.79€ | |
.legal | 9.29€ | 46.99€ | 46.99€ | |
.lgbt | 13.59€ | 41.79€ | 41.79€ | |
.li | 8.99€ | 8.99€ | -1.00€ | |
.life | 2.99€ | 29.29€ | 29.29€ | |
.lighting | 9.29€ | 17.29€ | 17.29€ | |
.limited | 9.29€ | 29.29€ | 29.29€ | |
.limo | 11.89€ | 41.79€ | 41.79€ | |
.link | 9.99€ | 12.39€ | 9.99€ | |
.live | 2.99€ | 22.49€ | 22.49€ | |
.lk | 91.39€ | 39.19€ | 52.19€ | |
.llc | 17.29€ | 31.39€ | 31.39€ | |
.loan | 27.99€ | 7.19€ | 6.59€ | |
.loans | 11.89€ | 78.29€ | 78.29€ | |
.lol | 1.99€ | 23.99€ | 23.99€ | |
.london | 40.99€ | 40.99€ | 40.99€ | |
.lotto | 1564.59€ | 1564.59€ | 1564.59€ | |
