Servicii complete de Reseller doar la Gazduire.Net®. Ai preturi unice, acces API, module whmcs si toata gama de automatizari necesare.
Serviciul de Reseller Domenii de la Gazduire.Net utilizeaza registrari White Label atat pentru domeniile .ro, .eu precum si pentru domeniile internationale. Bucura-te de confidentialitatea sursei de furnizare a serviciilor de administrare domenii.
Pentru domeniile tale atat tu cat si clientii tai puteti administra direct din whmcs-ul tau nameserverele si inregistrarile de ns-uri private. Totul este automat si instant.
Bucura-te de un serviciu exceptional de Reseller Domenii in Romania. Incepand din 25 mai 2020 iti aducem in plus optiunile de Autorezervare domenii .ro dupa plasarea unei comenzi si DNS Hosting Avansat pentru fiecare domeniu utilizand propriul tau server cPanel sau cPanel DNS Only.
Ofera clientilor tai DNS Avansat pentru domenii .ro si internationale dintr-un singur click direct in whmcs-ul tau de la numai 0.99 Euro pe luna sau 9.99 Euro pe an.
Comanda ACUM 0.99 €/luna sau 9.99 €/an
Numar Domenii Active | Inregistrare | Transfer | Reinnoire |
---|---|---|---|
1 000+ | 6.39€ | 6.39€ | 6.39€ |
500+ | 6.49€ | 6.49€ | 6.49€ |
300+ | 6.49€* | 6.49€*€ | 6.59€ |
200+ | 6.49€* | 6.49€* | 6.69€ |
100+ | 6.49€* | 6.49€* | 6.79€ |
50+ | 6.49€* | 6.49€* | 6.89€ |
mai putin de 50 | 6.49€* | 6.49€* | 6.99€ |
* - Promotia valabila pana la
Domeniu | Inregistrare | Reinnoire | Transfer | Detalii |
---|---|---|---|---|
.ro | 6.39€* | 6.39€ | 6.39€ Promo |
|
.com | 7.49€* | 11.59€ | 11.59€ Promo |
|
*Promotia .com valabila pana la 28 Februarie 2025 | ||||
.eu | 2.49€* | 4.59€ | 4.59€ Promo |
|
*Promotia .eu valabila pana la 31 Decembrie 2025 | ||||
.net | 13.39€ | 13.39€ | 13.39€ | |
.org | 7.49€ | 11.19€ | 11.19€ | |
.info | 3.19€ | 21.89€ | 21.89€ | |
.biz | 5.99€ | 16.89€ | 16.89€ | |
.md | 23.89€ | 23.89€ | 23.89€ | |
.hu | 7.29€ | 7.29€ | 5.99€ | |
.co.hu | 7.29€ | 7.29€ | 5.99€ | |
.srl | 30.19€ | 30.19€ | 30.19€ | |
.aaa.pro | 71.39€ | 1251.69€ | 71.39€ | |
.ac | 29.29€ | 29.29€ | 29.29€ | |
.aca.pro | 71.39€ | 1251.69€ | 71.39€ | |
.academy | 10.99€ | 37.79€ | 37.79€ | |
.accountant | 22.99€ | 22.99€ | 22.99€ | |
.accountants | 17.29€ | 92.49€ | 92.49€ | |
.acct.pro | 71.39€ | 1251.69€ | 71.39€ | |
.actor | 11.59€ | 35.59€ | 35.59€ | |
.adult | 96.99€ | 96.99€ | 96.99€ | |
.adv.br | 5.99€ | 101.89€ | -1.00€ | |
.ae.org | 18.19€ | 18.19€ | -1.00€ | |
.aero | 34.39€ | 34.39€ | 34.39€ | |
.agency | 4.79€ | 24.19€ | 24.19€ | |
.ai.in | 5.89€ | 5.89€ | 5.89€ | |
.airforce | 28.69€ | 28.69€ | 28.69€ | |
.al | 10.99€ | 10.99€ | -1.00€ | |
.am.in | 5.89€ | 5.89€ | 5.89€ | |
.amsterdam | 29.99€ | 29.99€ | 29.99€ | |
.apartments | 11.59€ | 45.79€ | 45.79€ | |
.app | 17.29€ | 17.29€ | 17.29€ | |
.ar | 38.99€ | 38.99€ | 38.99€ | |
.archi | 14.49€ | 82.29€ | 82.29€ | |
.army | 11.59€ | 30.89€ | 30.89€ | |
.arq.br | 5.99€ | 101.89€ | -1.00€ | |
.art | 3.79€ | 22.99€ | 22.99€ | |
.art.br | 5.99€ | 101.89€ | -1.00€ | |
.asia | 14.19€ | 14.19€ | 14.19€ | |
.associates | 13.69€ | 31.99€ | 31.99€ | |
.at | 11.69€ | 11.69€ | -1.00€ | |
.attorney | 49.19€ | 49.19€ | 49.19€ | |
.au | 12.99€ | 12.99€ | -1.00€ | |
.auction | 3.19€ | 28.69€ | 28.69€ | |
.audio | 114.19€ | 114.19€ | 114.19€ | |
.auto | 2278.39€ | 2278.39€ | 2278.39€ | |
.autos | 2.19€ | 12.79€ | 12.79€ | |
.avocat.pro | 29.79€ | 6720.79€ | 29.79€ | |
.ax | 28.79€ | 28.79€ | -1.00€ | |
.ba | 78.69€ | 78.69€ | 106.29€ | |
.baby | 2.19€ | 57.19€ | 57.19€ | |
.band | 17.29€ | 25.29€ | 25.29€ | |
.bar | 3.19€ | 57.19€ | 57.19€ | |
.bar.pro | 29.79€ | 6720.79€ | 29.79€ | |
.bargains | 12.79€ | 26.49€ | 26.49€ | |
.be | 8.39€ | 8.39€ | 8.39€ | |
.beauty | 2.19€ | 12.79€ | 12.79€ | |
.beer | 25.29€ | 25.29€ | 25.29€ | |
.berlin | 43.39€ | 43.39€ | 43.39€ | |
.best | 3.69€ | 17.29€ | 17.29€ | |
.bet | 8.79€ | 20.79€ | 20.79€ | |
.bg | 33.29€ | 33.29€ | 33.29€ | |
.bharat | 2.39€ | 515.39€ | 2.39€ | |
.bid | 23.79€ | 23.79€ | 23.79€ | |
.bihar.in | 5.89€ | 5.89€ | 5.89€ | |
.bike | 8.79€ | 30.89€ | 30.89€ | |
.bingo | 8.79€ | 46.99€ | 46.99€ | |
.bio | 5.99€ | 59.99€ | 59.99€ | |
.biz.in | 2.19€ | 353.89€ | 2.19€ | |
.black | 17.29€ | 52.69€ | 52.69€ | |
.blackfriday | 114.19€ | 114.19€ | 114.19€ | |
.blog | 4.29€ | 22.99€ | 22.99€ | |
.blog.br | 5.99€ | 101.89€ | -1.00€ | |
.blue | 12.79€ | 19.59€ | 19.59€ | |
.bo | 174.99€ | 174.99€ | -1.00€ | |
.boats | 2.19€ | 12.79€ | 12.79€ | |
.bond | 2.59€ | 13.89€ | 13.89€ | |
.boutique | 3.19€ | 28.69€ | 28.69€ | |
.br.com | 8.29€ | 1779.69€ | 8.29€ | |
.broker | 11.59€ | 27.59€ | 27.59€ | |
.build | 28.69€ | 28.69€ | 28.69€ | |
.builders | 4.79€ | 30.89€ | 30.89€ | |
.business | 2.69€ | 14.49€ | 14.49€ | |
.business.in | 2.19€ | 353.89€ | 2.19€ | |
.buzz | 28.99€ | 28.99€ | 28.99€ | |
.by | 13.59€ | 13.59€ | -1.00€ | |
.bz | 20.19€ | 20.19€ | 20.19€ | |
.ca | 17.49€ | 17.49€ | 17.49€ | |
.ca.in | 3.99€ | 66.49€ | 3.99€ | |
.cab | 11.59€ | 26.49€ | 26.49€ | |
.cafe | 4.79€ | 36.69€ | 36.69€ | |
.cam | 1.89€ | 16.19€ | 16.19€ | |
.camera | 8.79€ | 45.79€ | 45.79€ | |
.camp | 4.79€ | 46.99€ | 46.99€ | |
.capetown | 5.89€ | 5.89€ | 5.89€ | |
.capital | 7.69€ | 55.99€ | 55.99€ | |
.car | 2278.39€ | 2278.39€ | 2278.39€ | |
.cards | 4.79€ | 30.89€ | 30.89€ | |
.care | 17.29€ | 34.39€ | 34.39€ | |
.career | 81.29€ | 81.29€ | 81.29€ | |
.careers | 42.99€ | 57.19€ | 57.19€ | |
.cars | 2278.39€ | 2278.39€ | 2278.39€ | |
.casa | 6.99€ | 6.99€ | 6.99€ | |
.cash | 8.79€ | 28.69€ | 28.69€ | |
.casino | 4.79€ | 134.69€ | 134.69€ | |
.catering | 30.89€ | 30.89€ | 30.89€ | |
.cc | 4.29€ | 9.39€ | 9.39€ | |
.center | 6.99€ | 25.29€ | 25.29€ | |
.ceo | 10.39€ | 86.99€ | 86.99€ | |
.cfd | 1.29€ | 13.89€ | 13.89€ | |
.cg | 262.49€ | 262.49€ | -1.00€ | |
.ch | 8.59€ | 8.59€ | -1.00€ | |
.charity | 13.39€ | 24.49€ | 24.49€ | |
.chat | 5.99€ | 30.89€ | 30.89€ | |
.cheap | 5.99€ | 28.69€ | 28.69€ | |
.christmas | 34.39€ | 34.39€ | 34.39€ | |
.church | 11.59€ | 35.59€ | 35.59€ | |
.ci | 12.19€ | 12.19€ | 12.19€ | |
.city | 4.79€ | 20.79€ | 20.79€ | |
.cl | 26.59€ | 26.59€ | 26.79€ | |
.claims | 11.59€ | 52.19€ | 52.19€ | |
.cleaning | 59.99€ | 59.99€ | 59.99€ | |
.click | 11.99€ | 11.99€ | 11.99€ | |
.clinic | 11.59€ | 51.49€ | 51.49€ | |
.clothing | 14.49€ | 28.69€ | 28.69€ | |
.cloud | 18.39€ | 18.39€ | 18.39€ | |
.club | 4.29€ | 13.69€ | 13.69€ | |
.cn | 13.19€ | 10.99€ | 13.19€ | |
.cn.com | 17.19€ | 34.29€ | -1.00€ | |
.cn.in | 2.19€ | 353.89€ | 2.19€ | |
.co | 11.39€ | 26.59€ | 26.59€ | |
.co.com | 23.49€ | 23.49€ | 23.49€ | |
.co.de | 4.49€ | 76.19€ | 4.49€ | |
.co.in | 5.89€ | 5.89€ | 5.89€ | |
.co.nz | 12.99€ | 12.99€ | 12.99€ | |
.co.uk | 7.29€ | 7.29€ | -1.00€ | |
.co.za | 6.39€ | 6.39€ | -1.00€ | |
.coach | 11.59€ | 55.99€ | 55.99€ | |
.codes | 6.99€ | 52.69€ | 52.69€ | |
.coffee | 8.19€ | 30.89€ | 30.89€ | |
.college | 1.99€ | 54.99€ | 54.99€ | |
.com.au | 16.69€ | 16.69€ | -1.00€ | |
.com.br | 16.89€ | 16.89€ | -1.00€ | |
.com.cn | 13.19€ | 10.99€ | 13.19€ | |
.com.co | 12.59€ | 12.59€ | 12.59€ | |
.com.de | 6.29€ | 6.29€ | -1.00€ | |
.com.ec | 48.39€ | 48.39€ | 48.39€ | |
.com.in | 5.89€ | 5.89€ | 5.89€ | |
.com.mx | 16.99€ | 28.19€ | 28.19€ | |
.com.ru | 13.89€ | 13.89€ | -1.00€ | |
.com.sc | 90.29€ | 90.29€ | 90.29€ | |
.community | 17.29€ | 32.19€ | 32.19€ | |
.company | 4.79€ | 14.49€ | 14.49€ | |
.computer | 17.29€ | 30.89€ | 30.89€ | |
.condos | 45.79€ | 45.79€ | 45.79€ | |
.construction | 9.39€ | 30.89€ | 30.89€ | |
.consulting | 15.59€ | 41.29€ | 41.29€ | |
.contact | 12.79€ | 12.79€ | 12.79€ | |
.contractors | 5.99€ | 26.49€ | 26.49€ | |
.cooking | 25.29€ | 25.29€ | 25.29€ | |
.cool | 5.99€ | 30.89€ | 30.89€ | |
.coop.in | 5.89€ | 5.89€ | 5.89€ | |
.country | 2132.49€ | 2132.49€ | 2132.49€ | |
.coupons | 2.69€ | 43.49€ | 43.49€ | |
.courses | 14.69€ | 252.79€ | 14.69€ | |
.cpa.pro | 71.39€ | 1251.69€ | 71.39€ | |
.cr | 91.89€ | 91.89€ | 91.89€ | |
.credit | 6.99€ | 83.99€ | 83.99€ | |
.creditcard | 5.99€ | 142.19€ | 142.19€ | |
.cricket | 23.79€ | 23.79€ | 23.79€ | |
.cruises | 8.79€ | 49.19€ | 49.19€ | |
.cs.in | 5.89€ | 5.89€ | 5.89€ | |
.cy | 35.49€ | 35.49€ | -1.00€ | |
.cymru | 12.49€ | 12.49€ | 12.49€ | |
.cyou | 1.39€ | 13.89€ | 13.89€ | |
.cz | 8.69€ | 8.69€ | -1.00€ | |
.dance | 10.49€ | 21.89€ | 21.89€ | |
.date | 23.79€ | 23.79€ | 23.79€ | |
.dating | 17.29€ | 51.49€ | 51.49€ | |
.de | 5.19€ | 3.99€ | 3.99€ | |
.de.com | 15.99€ | 15.99€ | -1.00€ | |
.deals | 5.99€ | 30.89€ | 30.89€ | |
.degree | 8.79€ | 38.99€ | 38.99€ | |
.delhi.in | 5.89€ | 5.89€ | 5.89€ | |
.delivery | 5.39€ | 46.99€ | 46.99€ | |
.democrat | 5.99€ | 26.49€ | 26.49€ | |
.dental | 57.19€ | 57.19€ | 57.19€ | |
.dentist | 57.19€ | 57.19€ | 57.19€ | |
.desi | 6.79€ | 82.19€ | 6.79€ | |
.design | 10.49€ | 45.79€ | 45.79€ | |
.dev | 15.19€ | 15.19€ | 15.19€ | |
.diamonds | 43.49€ | 43.49€ | 43.49€ | |
.diet | 114.19€ | 114.19€ | 114.19€ | |
.digital | 2.19€ | 32.99€ | 32.99€ | |
.direct | 11.59€ | 30.89€ | 30.89€ | |
.directory | 4.79€ | 20.79€ | 20.79€ | |
.discount | 4.79€ | 26.49€ | 26.49€ | |
.dj | 50.99€ | 50.99€ | -1.00€ | |
.dk | 10.99€ | 10.99€ | -1.00€ | |
.do | 42.29€ | 42.29€ | 42.29€ | |
.doctor | 8.79€ | 90.49€ | 90.49€ | |
.dog | 5.99€ | 50.39€ | 50.39€ | |
.domains | 11.59€ | 34.39€ | 34.39€ | |
.download | 23.79€ | 23.79€ | 23.79€ | |
.dr.in | 5.89€ | 5.89€ | 5.89€ | |
.durban | 5.89€ | 5.89€ | 5.89€ | |
.earth | 18.39€ | 18.39€ | 18.39€ | |
.ec | 48.39€ | 48.39€ | 48.39€ | |
.eco | 65.79€ | 65.79€ | 65.79€ | |
.eco.br | 5.99€ | 101.89€ | -1.00€ | |
.education | 17.29€ | 27.59€ | 27.59€ | |
3.79€ | 24.19€ | 24.19€ | ||
.energy | 10.99€ | 92.49€ | 92.49€ | |
.eng.br | 5.99€ | 101.89€ | -1.00€ | |
.eng.pro | 71.39€ | 1251.69€ | 71.39€ | |
.engineer | 5.39€ | 30.89€ | 30.89€ | |
.engineering | 13.89€ | 52.69€ | 52.69€ | |
.enterprises | 5.99€ | 30.89€ | 30.89€ | |
.equipment | 11.59€ | 19.59€ | 19.59€ | |
.er.in | 5.89€ | 5.89€ | 5.89€ | |
.es | 6.79€ | 6.79€ | -1.00€ | |
.estate | 8.79€ | 30.89€ | 30.89€ | |
.eu.com | 15.99€ | 15.99€ | -1.00€ | |
.events | 12.79€ | 34.39€ | 34.39€ | |
.exchange | 8.79€ | 30.89€ | 30.89€ | |
.expert | 6.99€ | 47.99€ | 47.99€ | |
.exposed | 17.29€ | 17.29€ | 17.29€ | |
.express | 8.79€ | 30.89€ | 30.89€ | |
.fail | 8.79€ | 28.69€ | 28.69€ | |
.faith | 23.79€ | 23.79€ | 23.79€ | |
.family | 11.59€ | 30.89€ | 30.89€ | |
.fan | 6.99€ | 43.49€ | 43.49€ | |
.fans | 9.39€ | 9.39€ | 9.39€ | |
.farm | 10.99€ | 30.89€ | 30.89€ | |
.fashion | 25.29€ | 25.29€ | 25.29€ | |
.feedback | 332.99€ | 332.99€ | 332.99€ | |
.fin.ec | 8.29€ | 1779.69€ | 8.29€ | |
.finance | 11.59€ | 51.49€ | 51.49€ | |
.financial | 17.29€ | 45.79€ | 45.79€ | |
.firm.in | 3.99€ | 66.49€ | 3.99€ | |
.fish | 11.59€ | 34.39€ | 34.39€ | |
.fishing | 25.29€ | 25.29€ | 25.29€ | |
.fit | 25.29€ | 25.29€ | 25.29€ | |
.fitness | 5.99€ | 32.19€ | 32.19€ | |
.flights | 34.39€ | 45.79€ | 45.79€ | |
.florist | 8.79€ | 28.69€ | 28.69€ | |
.flowers | 114.19€ | 114.19€ | 114.19€ | |
.fm | 102.19€ | 102.19€ | 102.19€ | |
.football | 11.59€ | 20.79€ | 20.79€ | |
.forex | 11.59€ | 34.39€ | 34.39€ | |
.forsale | 11.59€ | 28.69€ | 28.69€ | |
.foundation | 12.79€ | 24.49€ | 24.49€ | |
.fr | 7.59€ | 7.59€ | 7.59€ | |
.fun | 3.79€ | 28.69€ | 28.69€ | |
.fund | 9.39€ | 55.99€ | 55.99€ | |
.furniture | 22.99€ | 90.49€ | 90.49€ | |
.futbol | 14.99€ | 14.99€ | 14.99€ | |
.fyi | 5.99€ | 5.99€ | 5.99€ | |
.gallery | 21.89€ | 21.89€ | 21.89€ | |
.game | 329.99€ | 341.79€ | 341.79€ | |
.games | 17.29€ | 26.49€ | 26.49€ | |
.garden | 25.29€ | 25.29€ | 25.29€ | |
.gb.net | 5.49€ | 90.99€ | 5.49€ | |
.gdn | 5.49€ | 90.99€ | 5.49€ | |
.ge | 34.69€ | 34.69€ | 42.69€ | |
.gen.in | 3.99€ | 66.49€ | 3.99€ | |
.gf | 51.99€ | 40.99€ | -1.00€ | |
.gift | 16.69€ | 16.69€ | 16.69€ | |
.gifts | 5.99€ | 28.69€ | 28.69€ | |
.gives | 13.39€ | 24.49€ | 24.49€ | |
.giving | 13.39€ | 24.79€ | 24.79€ | |
.glass | 50.39€ | 50.39€ | 50.39€ | |
.global | 22.99€ | 73.19€ | 73.19€ | |
.gmbh | 31.89€ | 31.89€ | 31.89€ | |
.gold | 5.99€ | 83.99€ | 83.99€ | |
.golf | 4.79€ | 51.49€ | 51.49€ | |
.gp | 79.79€ | 79.79€ | -1.00€ | |
.gr | 9.49€ | 9.49€ | -1.00€ | |
.gr.com | 13.89€ | 13.89€ | -1.00€ | |
.graphics | 20.79€ | 20.79€ | 20.79€ | |
.gratis | 18.49€ | 18.49€ | 18.49€ | |
.green | 6.99€ | 65.19€ | 65.19€ | |
.gripe | 26.49€ | 26.49€ | 26.49€ | |
.group | 6.49€ | 20.79€ | 20.79€ | |
.gt | 72.39€ | 72.39€ | -1.00€ | |
.guide | 33.29€ | 32.99€ | 32.99€ | |
.guitars | 114.19€ | 114.19€ | 114.19€ | |
.gujarat.in | 5.89€ | 5.89€ | 5.89€ | |
.guru | 2.69€ | 32.99€ | 32.99€ | |
.hair | 2.19€ | 12.79€ | 12.79€ | |
.haus | 11.59€ | 26.49€ | 26.49€ | |
.health | 57.19€ | 57.19€ | 57.19€ | |
.healthcare | 68.59€ | 68.59€ | 68.59€ | |
.help | 3.19€ | 25.29€ | 25.29€ | |
.hiphop | 23.79€ | 23.79€ | 23.79€ | |
.hm | 39.59€ | 39.59€ | 39.59€ | |
.hockey | 8.79€ | 46.99€ | 46.99€ | |
.holdings | 51.49€ | 51.49€ | 51.49€ | |
.holiday | 5.99€ | 50.39€ | 50.39€ | |
.homes | 2.19€ | 12.79€ | 12.79€ | |
.horse | 25.29€ | 25.29€ | 25.29€ | |
.hospital | 50.39€ | 50.39€ | 50.39€ | |
.host | 5.39€ | 85.69€ | 85.69€ | |
.hosting | 341.99€ | 341.99€ | 341.99€ | |
.house | 12.79€ | 35.59€ | 35.59€ | |
.how | 23.79€ | 23.79€ | 23.79€ | |
.hr | 77.59€ | 77.59€ | -1.00€ | |
.hu.com | 24.59€ | 430.89€ | 24.59€ | |
.icu | 1.89€ | 13.89€ | 13.89€ | |
.id | 20.89€ | 20.89€ | 20.89€ | |
.ie | 15.59€ | 19.99€ | 19.99€ | |
.immo | 5.99€ | 27.59€ | 27.59€ | |
.immobilien | 8.79€ | 29.79€ | 29.79€ | |
.in | 6.99€ | 6.99€ | 6.99€ | |
.in.net | 8.69€ | 8.69€ | -1.00€ | |
.inc | 274.39€ | 2193.19€ | 2193.19€ | |
.ind.br | 5.99€ | 101.89€ | -1.00€ | |
.ind.in | 3.99€ | 66.49€ | 3.99€ | |
.industries | 10.19€ | 36.69€ | 36.69€ | |
.info.ec | 18.99€ | 329.89€ | 18.99€ | |
.info.in | 5.89€ | 5.89€ | 5.89€ | |
.ink | 21.89€ | 21.89€ | 21.89€ | |
.institute | 5.99€ | 21.89€ | 21.89€ | |
.insure | 11.59€ | 57.19€ | 57.19€ | |
.int.in | 5.89€ | 5.89€ | 5.89€ | |
.international | 8.79€ | 25.29€ | 25.29€ | |
.internet.in | 5.89€ | 5.89€ | 5.89€ | |
.investments | 8.79€ | 102.79€ | 102.79€ | |
.io | 30.79€ | 50.79€ | 50.79€ | |
.io.in | 5.89€ | 5.89€ | 5.89€ | |
.iq | 413.39€ | 349.49€ | 413.39€ | |
.irish | 5.99€ | 17.29€ | 17.29€ | |
.it | 6.69€ | 5.89€ | 6.69€ | |
.jetzt | 5.99€ | 18.49€ | 18.49€ | |
.jewelry | 11.59€ | 51.49€ | 51.49€ | |
.jobs | 114.79€ | 114.79€ | 114.79€ | |
.joburg | 5.89€ | 5.89€ | 5.89€ | |
.jpn.com | 34.29€ | 34.29€ | -1.00€ | |
.juegos | 332.99€ | 332.99€ | 332.99€ | |
.jur.pro | 71.39€ | 1251.69€ | 71.39€ | |
.kaufen | 5.99€ | 26.49€ | 26.49€ | |
.ke | 96.19€ | 96.19€ | -1.00€ | |
.kg | 125.99€ | 62.19€ | 72.79€ | |
.kim | 5.99€ | 16.99€ | 16.99€ | |
.kitchen | 8.79€ | 51.49€ | 51.49€ | |
.kiwi | 17.39€ | 17.39€ | 17.39€ | |
.kz | 15.29€ | 15.29€ | -1.00€ | |
.la | 30.39€ | 30.39€ | 58.49€ | |
.land | 11.59€ | 32.19€ | 32.19€ | |
.lat | 2.19€ | 25.29€ | 25.29€ | |
.law | 82.29€ | 82.29€ | 82.29€ | |
.law.pro | 71.39€ | 1251.69€ | 71.39€ | |
.lawyer | 49.19€ | 49.19€ | 49.19€ | |
.lease | 8.79€ | 43.49€ | 43.49€ | |
.legal | 5.99€ | 55.99€ | 55.99€ | |
.lgbt | 11.59€ | 63.99€ | 63.99€ | |
.li | 8.99€ | 8.99€ | -1.00€ | |
.life | 2.19€ | 29.79€ | 29.79€ | |
.lighting | 8.79€ | 20.79€ | 20.79€ | |
.limited | 8.79€ | 28.69€ | 28.69€ | |
.limo | 11.59€ | 43.49€ | 43.49€ | |
.link | 9.89€ | 9.89€ | 9.89€ | |
.live | 2.69€ | 26.49€ | 26.49€ | |
.llc | 5.99€ | 32.99€ | 32.99€ | |
.loan | 23.79€ | 23.79€ | 23.79€ | |
.loans | 11.59€ | 91.39€ | 91.39€ | |
.lol | 2.19€ | 25.29€ | 25.29€ | |
.london | 27.99€ | 27.99€ | 27.99€ | |
.lotto | 1537.99€ | 1537.99€ | 1537.99€ | |
.love | 23.79€ | 23.79€ | 23.79€ | |
.ltd | 5.99€ | 24.19€ | 24.19€ | |
.ltda | 19.99€ | 139.39€ | 19.99€ | |
.luxury | 28.69€ | 28.69€ | 28.69€ | |
.ly | 82.49€ | 82.49€ | 82.49€ | |
.ma | 15.59€ | 15.59€ | 15.59€ | |
.maison | 11.59€ | 46.99€ | 46.99€ | |
.makeup | 2.19€ | 12.79€ | 12.79€ | |
.management | 8.79€ | 20.79€ | 20.79€ | |
.market | 36.69€ | 36.69€ | 36.69€ | |
.marketing | 5.99€ | 32.19€ | 32.19€ | |
.markets | 5.99€ | 13.89€ | 13.89€ | |
.mba | 11.59€ | 30.89€ | 30.89€ | |
.mc | 28.79€ | 28.79€ | 28.79€ | |
.me | 7.99€ | 15.89€ | 15.89€ | |
.me.in | 5.89€ | 5.89€ | 5.89€ | |
.me.uk | 7.29€ | 7.29€ | -1.00€ | |
.med.ec | 18.99€ | 329.89€ | 18.99€ | |
.med.pro | 71.39€ | 1251.69€ | 71.39€ | |
.media | 4.79€ | 36.69€ | 36.69€ | |
.memorial | 40.69€ | 40.69€ | 40.69€ | |
.men | 23.79€ | 23.79€ | 23.79€ | |
.menu | 28.99€ | 28.99€ | 28.99€ | |
.miami | 17.29€ | 17.29€ | 17.29€ | |
.mk | 16.69€ | 16.69€ | -1.00€ | |
.mn | 19.69€ | 175.99€ | 19.69€ | |
.mobi | 4.29€ | 34.39€ | 34.39€ | |
.moda | 11.59€ | 32.19€ | 32.19€ | |
.mom | 2.19€ | 28.69€ | 28.69€ | |
.money | 8.79€ | 30.89€ | 30.89€ | |
.monster | 2.19€ | 12.79€ | 12.79€ | |
.mortgage | 8.79€ | 49.19€ | 49.19€ | |
.motorcycles | 2.19€ | 12.79€ | 12.79€ | |
.movie | 39.99€ | 262.19€ | 262.19€ | |
.mq | 51.99€ | 40.99€ | -1.00€ | |
.mr | 69.69€ | 69.69€ | 127.19€ | |
.mt | 41.49€ | 32.19€ | -1.00€ | |
.mus.br | 5.99€ | 101.89€ | -1.00€ | |
.mw | 59.69€ | 59.69€ | -1.00€ | |
.mx | 41.69€ | 43.69€ | 43.69€ | |
.my | 28.79€ | 50.49€ | 28.79€ | |
.na | 5341.99€ | 4114.29€ | 4092.19€ | |
.nagoya | 14.59€ | 14.59€ | 8.49€ | |
.name | 9.49€ | 9.49€ | 9.49€ | |
.navy | 31.99€ | 31.99€ | 31.99€ | |
.net.au | 16.69€ | 16.69€ | -1.00€ | |
.net.br | 16.89€ | 16.89€ | -1.00€ | |
.net.cn | 13.19€ | 10.99€ | 13.19€ | |
.net.co | 12.59€ | 12.59€ | 12.59€ | |
.net.ec | 48.39€ | 48.39€ | 48.39€ | |
.net.in | 5.89€ | 5.89€ | 5.89€ | |
.net.nz | 12.99€ | 12.99€ | 12.99€ | |
.net.ru | 13.89€ | 13.89€ | -1.00€ | |
.net.sc | 90.29€ | 90.29€ | 90.29€ | |
.network | 4.79€ | 27.59€ | 27.59€ | |
.news | 8.79€ | 26.49€ | 26.49€ | |
.ngo | 18.39€ | 18.39€ | 18.39€ | |
.ninja | 8.79€ | 24.19€ | 24.19€ | |
.nl | 6.99€ | 6.99€ | -1.00€ | |
.no.com | 24.59€ | 430.89€ | 24.59€ | |
.nom.co | 12.59€ | 12.59€ | 12.59€ | |
.nyc | 22.99€ | 22.99€ | 22.99€ | |
.nz | 12.99€ | 12.99€ | 12.99€ | |
.one | 4.29€ | 4.29€ | 4.29€ | |
.ong | 18.39€ | 18.39€ | 18.39€ | |
.online | 2.69€ | 28.69€ | 28.69€ | |
.ooo | 23.69€ | 23.69€ | 23.69€ | |
.org.cn | 13.19€ | 10.99€ | 13.19€ | |
.org.in | 5.89€ | 5.89€ | 5.89€ | |
.org.mx | 6.19€ | 183.49€ | 10.49€ | |
.org.nz | 12.99€ | 12.99€ | 12.99€ | |
.org.ru | 13.89€ | 13.89€ | -1.00€ | |
.org.sc | 90.29€ | 90.29€ | 90.29€ | |
.org.uk | 7.29€ | 7.29€ | -1.00€ | |
.organic | 11.59€ | 67.49€ | 67.49€ | |
.page | 12.99€ | 12.99€ | 12.99€ | |
.partners | 14.49€ | 55.99€ | 55.99€ | |
.parts | 10.19€ | 32.19€ | 32.19€ | |
.party | 23.79€ | 23.79€ | 23.79€ | |
.pet | 6.99€ | 20.19€ | 20.19€ | |
.pg.in | 5.89€ | 5.89€ | 5.89€ | |
.ph | 46.99€ | 46.99€ | 63.49€ | |
.photo | 28.69€ | 28.69€ | 28.69€ | |
.photography | 8.79€ | 28.69€ | 28.69€ | |
.photos | 8.79€ | 21.89€ | 21.89€ | |
.physio | 66.39€ | 66.39€ | 66.39€ | |
.pics | 2.19€ | 25.29€ | 25.29€ | |
.pictures | 5.99€ | 11.59€ | 11.59€ | |
.pink | 8.79€ | 20.19€ | 20.19€ | |
.pizza | 11.59€ | 51.49€ | 51.49€ | |
.pl | 4.99€ | 15.79€ | -1.00€ | |
.place | 17.29€ | 17.29€ | 17.29€ | |
.plumbing | 8.79€ | 57.19€ | 57.19€ | |
.plus | 8.79€ | 36.69€ | 36.69€ | |
.pm | 7.89€ | 7.89€ | 7.89€ | |
.poker | 8.79€ | 52.69€ | 52.69€ | |
.porn | 96.99€ | 96.99€ | 96.99€ | |
.post.in | 5.89€ | 5.89€ | 5.89€ | |
.press | 67.49€ | 67.49€ | 67.49€ | |
.pro | 3.19€ | 21.89€ | 21.89€ | |
.pro.br | 5.99€ | 101.89€ | -1.00€ | |
.pro.ec | 18.99€ | 329.89€ | 18.99€ | |
.pro.in | 5.89€ | 5.89€ | 5.89€ | |
.productions | 8.79€ | 32.19€ | 32.19€ | |
.promo | 11.59€ | 19.59€ | 19.59€ | |
.properties | 12.79€ | 30.89€ | 30.89€ | |
.property | 108.99€ | 108.99€ | 108.99€ | |
