Inregistrare Domenii Web

 Home / Inregistrare Domenii

Inregistrare Domenii Web la un pret exclusiv in Romania. Ai domenii .ro la 6.49 Euro, .eu - 2.99 Euro, .com la 11.89 Euro anual. Ai administrare DNS Gratuit pentru orice domeniu.

Preturi Inregistrare Domenii Web

Tip client
Domenii Active
Standard
1 - 9
Red
10 - 99
Silver
100 -249
Gold
250 - 499
Platinum
500 +
.ro  6.49€ 6.49€ 6.49€ 6.49€ 6.49€
.com  11.89€ 11.79€ 11.69€ 11.59€ 11.49€
.eu  2.99€ 2.79€ 2.59€ 2.39€ 2.29€
*Promotia .eu valabila pana la 31 Decembrie 2024
.net  13.69€ 13.59€ 13.49€ 13.39€ 13.29€
.org  7.69€ 7.59€ 7.59€ 7.49€ 7.39€
.info  4.29€ 4.19€ 4.19€ 4.19€ 3.99€
.biz  6.59€ 6.59€ 6.49€ 6.39€ 6.39€
.md  24.99€ 24.79€ 24.49€ 24.29€ 23.89€
.hu  7.50€ 7.50€ 7.40€ 7.35€ 7.30€
.co.hu  7.50€ 7.50€ 7.40€ 7.35€ 7.30€
.srl  31.29€ 30.99€ 30.69€ 30.49€ 30.19€
.com.ro  6.49€ 6.49€ 6.49€ 6.49€ 6.49€
.info.ro  6.49€ 6.49€ 6.49€ 6.49€ 6.49€
.firm.ro  6.49€ 6.49€ 6.49€ 6.49€ 6.49€
.tm.ro  6.49€ 6.49€ 6.49€ 6.49€ 6.49€
.arts.ro  6.49€ 6.49€ 6.49€ 6.49€ 6.49€
.store.ro  6.49€ 6.49€ 6.49€ 6.49€ 6.49€
.nt.ro  6.49€ 6.49€ 6.49€ 6.49€ 6.49€
.org.ro  6.49€ 6.49€ 6.49€ 6.49€ 6.49€
.www.ro  6.49€ 6.49€ 6.49€ 6.49€ 6.49€
.nom.ro  6.49€ 6.49€ 6.49€ 6.49€ 6.49€
.rec.ro  6.49€ 6.49€ 6.49€ 6.49€ 6.49€
.aaa.pro  83.19€ 82.49€ 81.79€ 80.99€ 80.29€
.ac  30.69€ 30.39€ 30.19€ 29.89€ 29.59€
.aca.pro  83.19€ 82.49€ 81.79€ 80.99€ 80.29€
.academy  16.29€ 16.19€ 15.99€ 15.89€ 15.79€
.accountant  5.99€ 5.99€ 5.99€ 5.99€ 5.89€
.accountants  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.acct.pro  83.19€ 82.49€ 81.79€ 80.99€ 80.29€
.actor  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.adult  105.19€ 104.29€ 103.29€ 102.39€ 101.49€
.adv.br  6.79€ 6.69€ 6.69€ 6.59€ 6.59€
.ae.org  18.89€ 18.69€ 18.59€ 18.39€ 18.19€
.aero  35.65€ 35.35€ 35.00€ 34.70€ 34.40€
.agency  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.ai.in  6.29€ 6.19€ 6.19€ 5.99€ 5.99€
.airforce  30.69€ 30.39€ 30.19€ 29.89€ 29.59€
.al  11.59€ 11.49€ 11.39€ 11.29€ 11.19€
.am.in  6.29€ 6.19€ 6.19€ 5.99€ 5.99€
.amsterdam  31.49€ 31.19€ 30.89€ 30.69€ 30.39€
.apartments  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.app  17.99€ 17.79€ 17.69€ 17.49€ 17.39€
.ar  41.69€ 41.29€ 40.99€ 40.59€ 40.19€
.archi  16.29€ 16.19€ 15.99€ 15.89€ 15.79€
.army  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.arq.br  6.79€ 6.69€ 6.69€ 6.59€ 6.59€
.art  4.39€ 4.39€ 4.29€ 4.29€ 4.29€
.art.br  6.79€ 6.69€ 6.69€ 6.59€ 6.59€
.asia  13.59€ 13.49€ 13.39€ 13.19€ 12.99€
.associates  13.99€ 13.99€ 13.89€ 13.79€ 13.59€
.at  12.19€ 11.99€ 11.99€ 11.89€ 11.79€
.attorney  51.49€ 50.99€ 50.59€ 50.19€ 49.69€
.au  13.59€ 13.49€ 13.39€ 13.29€ 13.19€
.auction  4.29€ 4.19€ 4.19€ 4.19€ 3.99€
.audio  129.29€ 127.99€ 126.99€ 125.89€ 124.79€
.auto  2600.79€ 2577.99€ 2555.49€ 2532.89€ 2510.29€
.autos  2.19€ 2.19€ 2.19€ 2.19€ 2.19€
.avocat.pro  34.49€ 34.19€ 33.89€ 33.59€ 33.29€
.ax  29.99€ 29.89€ 29.59€ 29.29€ 28.99€
.ba  82.19€ 81.39€ 80.69€ 79.99€ 79.29€
.baby  2.19€ 2.19€ 2.19€ 2.19€ 2.19€
.band  16.29€ 16.19€ 15.99€ 15.89€ 15.79€
.bar  2.19€ 2.19€ 2.19€ 2.19€ 2.19€
.bar.pro  34.49€ 34.19€ 33.89€ 33.59€ 33.29€
.bargains  9.69€ 9.69€ 9.59€ 9.49€ 9.39€
.be  6.99€ 6.89€ 6.89€ 6.79€ 6.79€
.beauty  2.19€ 2.19€ 2.19€ 2.19€ 2.19€
.beer  25.19€ 24.99€ 24.79€ 24.59€ 24.39€
.berlin  45.39€ 44.99€ 44.59€ 44.19€ 43.79€
.best  3.89€ 3.79€ 3.79€ 3.79€ 3.69€
.bet  9.69€ 9.69€ 9.59€ 9.49€ 9.39€
.bg  34.69€ 34.39€ 33.99€ 33.79€ 33.49€
.bharat  2.69€ 2.59€ 2.59€ 2.59€ 2.59€
.bid  24.59€ 24.39€ 23.99€ 23.89€ 23.69€
.bihar.in  6.29€ 6.19€ 6.19€ 5.99€ 5.99€
.bike  9.69€ 9.69€ 9.59€ 9.49€ 9.39€
.bingo  9.69€ 9.69€ 9.59€ 9.49€ 9.39€
.bio  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.biz.in  2.49€ 2.39€ 2.39€ 2.39€ 2.39€
.black  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.blackfriday  129.29€ 127.99€ 126.99€ 125.89€ 124.79€
.blog  4.39€ 4.39€ 4.29€ 4.29€ 4.29€
.blog.br  6.79€ 6.69€ 6.69€ 6.59€ 6.59€
.blue  13.99€ 13.99€ 13.89€ 13.79€ 13.59€
.bo  181.49€ 179.89€ 178.29€ 176.79€ 175.19€
.boats  2.19€ 2.19€ 2.19€ 2.19€ 2.19€
.bond  1.99€ 1.99€ 1.99€ 1.99€ 1.89€
.boutique  4.29€ 4.19€ 4.19€ 4.19€ 3.99€
.br.com  9.69€ 9.59€ 9.49€ 9.39€ 9.29€
.broker  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.build  29.59€ 29.39€ 28.99€ 28.79€ 28.59€
.builders  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.business  4.29€ 4.19€ 4.19€ 4.19€ 3.99€
.business.in  2.49€ 2.39€ 2.39€ 2.39€ 2.39€
.buzz  29.99€ 29.89€ 29.59€ 29.29€ 28.99€
.by  14.19€ 13.99€ 13.89€ 13.79€ 13.69€
.bz  20.79€ 20.69€ 20.49€ 20.29€ 19.99€
.ca  17.99€ 17.89€ 17.79€ 17.59€ 17.49€
.ca.in  4.59€ 4.49€ 4.49€ 4.49€ 4.39€
.cab  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.cafe  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.cam  2.19€ 2.19€ 2.19€ 2.19€ 2.19€
.camera  9.69€ 9.69€ 9.59€ 9.49€ 9.39€
.camp  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.capetown  6.19€ 5.99€ 5.99€ 5.99€ 5.99€
.capital  9.69€ 9.69€ 9.59€ 9.49€ 9.39€
.car  2600.79€ 2577.99€ 2555.49€ 2532.89€ 2510.29€
.cards  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.care  18.69€ 18.49€ 18.29€ 18.19€ 17.99€
.career  83.99€ 83.39€ 82.69€ 81.89€ 81.19€
.careers  32.69€ 32.49€ 32.19€ 31.89€ 31.59€
.cars  2600.79€ 2577.99€ 2555.49€ 2532.89€ 2510.29€
.casa  9.59€ 9.59€ 9.49€ 9.39€ 9.29€
.cash  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.casino  8.69€ 8.59€ 8.49€ 8.39€ 8.39€
.catering  31.79€ 31.49€ 31.19€ 30.99€ 30.69€
.cc  4.39€ 4.39€ 4.29€ 4.29€ 4.29€
.center  8.69€ 8.59€ 8.49€ 8.39€ 8.39€
.ceo  10.99€ 10.89€ 10.79€ 10.69€ 10.59€
.cfd  0.99€ 0.99€ 0.99€ 0.99€ 0.99€
.cg  273.99€ 271.69€ 269.39€ 266.99€ 264.59€
.ch  8.99€ 8.99€ 8.89€ 8.79€ 8.79€
.charity  16.49€ 16.29€ 16.19€ 15.99€ 15.89€
.chat  8.79€ 8.69€ 8.69€ 8.59€ 8.49€
.cheap  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.christmas  2.19€ 2.19€ 2.19€ 2.19€ 2.19€
.church  12.59€ 12.49€ 12.39€ 12.29€ 12.19€
.ci  12.79€ 12.69€ 12.59€ 12.39€ 12.29€
.city  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.cl  27.79€ 27.59€ 27.29€ 26.99€ 26.79€
.claims  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.cleaning  63.59€ 62.99€ 62.49€ 61.89€ 61.29€
.click  12.39€ 12.29€ 12.19€ 11.99€ 11.99€
.clinic  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.clothing  16.29€ 16.19€ 15.99€ 15.89€ 15.79€
.cloud  18.99€ 18.99€ 18.79€ 18.59€ 18.49€
.club  4.99€ 4.89€ 4.89€ 4.79€ 4.79€
.cn  13.79€ 13.69€ 13.59€ 13.49€ 13.29€
.cn.com  17.79€ 17.59€ 17.39€ 17.29€ 16.99€
.cn.in  2.49€ 2.39€ 2.39€ 2.39€ 2.39€
.co  10.99€ 10.89€ 10.79€ 10.69€ 10.59€
.co.com  24.49€ 24.19€ 23.99€ 23.79€ 23.59€
.co.de  5.19€ 4.99€ 4.99€ 4.99€ 4.99€
.co.in  6.29€ 6.19€ 6.19€ 5.99€ 5.99€
.co.nz  13.89€ 13.79€ 13.69€ 13.59€ 13.39€
.co.uk  7.59€ 7.49€ 7.39€ 7.39€ 7.29€
.co.za  6.79€ 6.69€ 6.69€ 6.59€ 6.49€
.coach  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.codes  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.coffee  10.79€ 10.69€ 10.69€ 10.59€ 10.49€
.college  10.99€ 10.89€ 10.79€ 10.69€ 10.59€
.com.au  17.39€ 17.19€ 16.99€ 16.89€ 16.79€
.com.br  16.89€ 16.79€ 16.59€ 16.49€ 16.39€
.com.cn  13.79€ 13.69€ 13.59€ 13.49€ 13.29€
.com.co  13.19€ 12.99€ 12.99€ 12.79€ 12.69€
.com.de  6.49€ 6.49€ 6.39€ 6.39€ 6.29€
.com.ec  50.19€ 49.79€ 49.39€ 48.89€ 48.49€
.com.in  6.29€ 6.19€ 6.19€ 5.99€ 5.99€
.com.mx  17.59€ 17.49€ 17.29€ 17.19€ 16.99€
.com.ru  13.79€ 13.69€ 13.59€ 13.49€ 13.29€
.com.sc  90.89€ 89.99€ 89.39€ 88.59€ 87.79€
.community  19.59€ 19.39€ 19.29€ 18.99€ 18.89€
.company  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.computer  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.condos  48.19€ 47.79€ 47.39€ 46.99€ 46.49€
.construction  9.69€ 9.69€ 9.59€ 9.49€ 9.39€
.consulting  17.39€ 17.29€ 16.99€ 16.99€ 16.79€
.contact  13.69€ 13.59€ 13.49€ 13.39€ 13.29€
.contractors  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.cooking  25.19€ 24.99€ 24.79€ 24.59€ 24.39€
.cool  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.coop.in  6.29€ 6.19€ 6.19€ 5.99€ 5.99€
.country  2206.99€ 2187.79€ 2168.59€ 2149.39€ 2130.19€
.coupons  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.courses  16.99€ 16.89€ 16.69€ 16.59€ 16.39€
.cpa.pro  83.19€ 82.49€ 81.79€ 80.99€ 80.29€
.cr  94.99€ 94.29€ 93.49€ 92.59€ 91.79€
.credit  8.69€ 8.59€ 8.49€ 8.39€ 8.39€
.creditcard  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.cricket  24.59€ 24.39€ 23.99€ 23.89€ 23.69€
.cruises  9.69€ 9.69€ 9.59€ 9.49€ 9.39€
.cs.in  6.29€ 6.19€ 6.19€ 5.99€ 5.99€
.cy  36.99€ 36.69€ 36.39€ 35.99€ 35.79€
.cymru  12.99€ 12.99€ 12.89€ 12.79€ 12.69€
.cyou  0.99€ 0.99€ 0.99€ 0.99€ 0.99€
.cz  8.99€ 8.99€ 8.89€ 8.79€ 8.79€
.dance  10.79€ 10.69€ 10.69€ 10.59€ 10.49€
.date  24.59€ 24.39€ 23.99€ 23.89€ 23.69€
.dating  19.59€ 19.39€ 19.29€ 18.99€ 18.89€
.de  5.39€ 5.39€ 5.29€ 5.29€ 5.19€
.de.com  16.79€ 16.69€ 16.49€ 16.39€ 16.19€
.deals  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.degree  9.69€ 9.69€ 9.59€ 9.49€ 9.39€
.delhi.in  6.29€ 6.19€ 6.19€ 5.99€ 5.99€
.delivery  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.democrat  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.dental  59.19€ 58.69€ 57.99€ 57.59€ 56.99€
.dentist  59.19€ 58.69€ 57.99€ 57.59€ 56.99€
.desi  7.79€ 7.69€ 7.59€ 7.59€ 7.49€
.design  10.99€ 10.89€ 10.79€ 10.69€ 10.59€
.dev  15.79€ 15.59€ 15.49€ 15.39€ 15.19€
.diamonds  52.59€ 51.99€ 51.69€ 51.19€ 50.79€
.diet  129.29€ 127.99€ 126.99€ 125.89€ 124.79€
.digital  4.29€ 4.19€ 4.19€ 4.19€ 3.99€
.direct  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.directory  4.29€ 4.19€ 4.19€ 4.19€ 3.99€
.discount  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.dj  53.29€ 52.79€ 52.29€ 51.89€ 51.39€
.dk  11.59€ 11.49€ 11.39€ 11.29€ 11.19€
.do  44.69€ 44.29€ 43.89€ 43.49€ 42.99€
.doctor  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.dog  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.domains  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.download  24.59€ 24.39€ 23.99€ 23.89€ 23.69€
.dr.in  6.29€ 6.19€ 6.19€ 5.99€ 5.99€
.durban  6.19€ 5.99€ 5.99€ 5.99€ 5.99€
.earth  18.99€ 18.99€ 18.79€ 18.59€ 18.49€
.ec  50.19€ 49.79€ 49.39€ 48.89€ 48.49€
.eco  65.99€ 65.39€ 64.79€ 64.29€ 63.69€
.eco.br  6.79€ 6.69€ 6.69€ 6.59€ 6.59€
.education  19.59€ 19.39€ 19.29€ 18.99€ 18.89€
.email  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.energy  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.eng.br  6.79€ 6.69€ 6.69€ 6.59€ 6.59€
.eng.pro  83.19€ 82.49€ 81.79€ 80.99€ 80.29€
.engineer  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.engineering  16.29€ 16.19€ 15.99€ 15.89€ 15.79€
.enterprises  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.equipment  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.er.in  6.29€ 6.19€ 6.19€ 5.99€ 5.99€
.es  6.99€ 6.99€ 6.99€ 6.89€ 6.89€
.estate  10.99€ 10.89€ 10.79€ 10.69€ 10.59€
.eu.com  16.79€ 16.69€ 16.49€ 16.39€ 16.19€
.events  15.39€ 15.19€ 14.99€ 14.99€ 14.79€
.exchange  9.69€ 9.69€ 9.59€ 9.49€ 9.39€
.expert  8.69€ 8.59€ 8.49€ 8.39€ 8.39€
.exposed  17.99€ 17.99€ 17.79€ 17.69€ 17.49€
.express  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.fail  9.69€ 9.69€ 9.59€ 9.49€ 9.39€
.faith  24.59€ 24.39€ 23.99€ 23.89€ 23.69€
.family  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.fan  8.69€ 8.59€ 8.49€ 8.39€ 8.39€
.fans  10.49€ 10.39€ 10.29€ 10.19€ 9.99€
.farm  9.69€ 9.69€ 9.59€ 9.49€ 9.39€
.fashion  25.19€ 24.99€ 24.79€ 24.59€ 24.39€
.feedback  344.79€ 341.79€ 338.79€ 335.79€ 332.79€
.fin.ec  9.69€ 9.59€ 9.49€ 9.39€ 9.29€
.finance  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.financial  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.firm.in  4.59€ 4.49€ 4.49€ 4.49€ 4.39€
.fish  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.fishing  25.19€ 24.99€ 24.79€ 24.59€ 24.39€
.fit  25.19€ 24.99€ 24.79€ 24.59€ 24.39€
.fitness  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.flights  28.39€ 27.99€ 27.89€ 27.59€ 27.39€
.florist  9.69€ 9.69€ 9.59€ 9.49€ 9.39€
.flowers  129.29€ 127.99€ 126.99€ 125.89€ 124.79€
.fm  105.19€ 104.29€ 103.29€ 102.39€ 101.49€
.football  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.forex  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.forsale  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.foundation  16.49€ 16.29€ 16.19€ 15.99€ 15.89€
.fr  7.99€ 7.89€ 7.79€ 7.79€ 7.69€
.fun  4.39€ 4.39€ 4.29€ 4.29€ 4.29€
.fund  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.furniture  23.99€ 23.89€ 23.69€ 23.49€ 23.29€
.futbol  15.89€ 15.79€ 15.69€ 15.49€ 15.39€
.fyi  4.39€ 4.39€ 4.29€ 4.29€ 4.29€
.gallery  22.99€ 22.79€ 22.59€ 22.39€ 22.19€
.game  333.99€ 330.99€ 328.19€ 325.29€ 322.39€
.games  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.garden  25.19€ 24.99€ 24.79€ 24.59€ 24.39€
.gb.net  6.29€ 6.29€ 6.19€ 5.99€ 5.99€
.gdn  6.29€ 6.29€ 6.19€ 5.99€ 5.99€
.ge  35.99€ 35.69€ 35.39€ 34.99€ 34.79€
.gen.in  4.59€ 4.49€ 4.49€ 4.49€ 4.39€
.gf  93.69€ 92.89€ 91.99€ 91.29€ 90.49€
.gift  17.29€ 16.99€ 16.99€ 16.79€ 16.69€
.gifts  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.gives  25.19€ 24.99€ 24.79€ 24.59€ 24.39€
.giving  25.19€ 24.99€ 24.79€ 24.59€ 24.39€
.glass  52.59€ 51.99€ 51.69€ 51.19€ 50.79€
.global  28.39€ 27.99€ 27.89€ 27.59€ 27.39€
.gmbh  32.89€ 32.59€ 32.29€ 31.99€ 31.79€
.gold  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.golf  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.gp  83.29€ 82.59€ 81.89€ 80.99€ 80.39€
.gr  9.85€ 9.80€ 9.70€ 9.60€ 9.50€
.gr.com  14.49€ 14.39€ 14.29€ 13.99€ 13.99€
.graphics  21.39€ 21.19€ 20.99€ 20.89€ 20.69€
.gratis  19.19€ 18.99€ 18.89€ 18.69€ 18.59€
.green  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.gripe  27.39€ 27.19€ 26.89€ 26.69€ 26.49€
.group  8.69€ 8.59€ 8.49€ 8.39€ 8.39€
.gt  74.99€ 74.29€ 73.69€ 72.99€ 72.39€
.guide  13.99€ 13.99€ 13.89€ 13.79€ 13.59€
.guitars  129.29€ 127.99€ 126.99€ 125.89€ 124.79€
.gujarat.in  6.29€ 6.19€ 6.19€ 5.99€ 5.99€
.guru  4.29€ 4.19€ 4.19€ 4.19€ 3.99€
.hair  2.19€ 2.19€ 2.19€ 2.19€ 2.19€
.haus  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.health  63.59€ 62.99€ 62.49€ 61.89€ 61.29€
.healthcare  19.59€ 19.39€ 19.29€ 18.99€ 18.89€
.help  2.19€ 2.19€ 2.19€ 2.19€ 2.19€
.hiphop  24.59€ 24.39€ 23.99€ 23.89€ 23.69€
.hm  40.99€ 40.59€ 40.29€ 39.89€ 39.59€
.hockey  9.69€ 9.69€ 9.59€ 9.49€ 9.39€
.holdings  53.19€ 52.69€ 52.19€ 51.79€ 51.29€
.holiday  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.homes  2.19€ 2.19€ 2.19€ 2.19€ 2.19€
.horse  25.19€ 24.99€ 24.79€ 24.59€ 24.39€
.hospital  52.59€ 51.99€ 51.69€ 51.19€ 50.79€
.host  5.49€ 5.49€ 5.39€ 5.39€ 5.29€
.hosting  379.99€ 376.69€ 373.39€ 369.99€ 366.79€
.house  9.69€ 9.69€ 9.59€ 9.49€ 9.39€
.how  24.59€ 24.39€ 23.99€ 23.89€ 23.69€
.hr  80.99€ 80.29€ 79.59€ 78.89€ 78.19€
.hu.com  28.69€ 28.39€ 28.19€ 27.89€ 27.69€
.icu  1.49€ 1.49€ 1.39€ 1.39€ 1.39€
.id  21.69€ 21.49€ 21.29€ 20.99€ 20.89€
.ie  16.19€ 15.99€ 15.99€ 15.79€ 15.69€
.immo  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.immobilien  9.69€ 9.69€ 9.59€ 9.49€ 9.39€
.in  7.59€ 7.49€ 7.39€ 7.39€ 7.29€
.in.net  8.99€ 8.89€ 8.79€ 8.69€ 8.59€
.inc  282.59€ 279.99€ 277.59€ 275.19€ 272.69€
.ind.br  6.79€ 6.69€ 6.69€ 6.59€ 6.59€
.ind.in  4.59€ 4.49€ 4.49€ 4.49€ 4.39€
.industries  10.79€ 10.69€ 10.69€ 10.59€ 10.49€
.info.ec  21.99€ 21.89€ 21.69€ 21.49€ 21.29€
.info.in  6.29€ 6.19€ 6.19€ 5.99€ 5.99€
.ink  25.19€ 24.99€ 24.79€ 24.59€ 24.39€
.institute  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.insure  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.int.in  6.29€ 6.19€ 6.19€ 5.99€ 5.99€
.international  8.29€ 8.19€ 7.99€ 7.99€ 7.99€
.internet.in  6.29€ 6.19€ 6.19€ 5.99€ 5.99€
.investments  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.io  40.59€ 40.19€ 39.89€ 39.49€ 39.19€
.io.in  6.29€ 6.19€ 6.19€ 5.99€ 5.99€
.iq  427.79€ 423.99€ 420.39€ 416.69€ 412.89€
.irish  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.it  6.99€ 6.89€ 6.89€ 6.79€ 6.79€
.jetzt  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.jewelry  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.jobs  118.79€ 117.79€ 116.79€ 115.69€ 114.69€
.joburg  6.19€ 5.99€ 5.99€ 5.99€ 5.99€
.jpn.com  35.39€ 34.99€ 34.79€ 34.49€ 34.19€
.juegos  344.79€ 341.79€ 338.79€ 335.79€ 332.79€
.jur.pro  83.19€ 82.49€ 81.79€ 80.99€ 80.29€
.kaufen  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.ke  100.39€ 99.59€ 98.69€ 97.79€ 96.89€
.kg  130.49€ 129.39€ 128.19€ 126.99€ 125.99€
.kim  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.kitchen  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.kiwi  18.59€ 18.39€ 18.19€ 17.99€ 17.89€
.kz  15.79€ 15.59€ 15.49€ 15.39€ 15.19€
.la  31.39€ 30.99€ 30.79€ 30.59€ 30.29€
.land  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.lat  2.19€ 2.19€ 2.19€ 2.19€ 2.19€
.law  85.29€ 84.49€ 83.79€ 82.99€ 82.29€
.law.pro  83.19€ 82.49€ 81.79€ 80.99€ 80.29€
.lawyer  51.49€ 50.99€ 50.59€ 50.19€ 49.69€
.lease  9.69€ 9.69€ 9.59€ 9.49€ 9.39€
.legal  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.lgbt  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.li  9.49€ 9.49€ 9.39€ 9.29€ 9.19€
.life  3.19€ 2.99€ 2.99€ 2.99€ 2.99€
.lighting  9.69€ 9.69€ 9.59€ 9.49€ 9.39€
.limited  9.69€ 9.69€ 9.59€ 9.49€ 9.39€
.limo  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.link  10.19€ 9.99€ 9.99€ 9.99€ 9.89€
.live  4.29€ 4.19€ 4.19€ 4.19€ 3.99€
.llc  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.loan  24.59€ 24.39€ 23.99€ 23.89€ 23.69€
.loans  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.lol  2.19€ 2.19€ 2.19€ 2.19€ 2.19€
.london  42.99€ 42.69€ 42.29€ 41.89€ 41.49€
.lotto  1641.49€ 1627.19€ 1612.99€ 1598.69€ 1584.39€
.love  24.59€ 24.39€ 23.99€ 23.89€ 23.69€
.ltd  9.69€ 9.69€ 9.59€ 9.49€ 9.39€
.ltda  22.99€ 22.89€ 22.69€ 22.49€ 22.29€
.luxury  41.69€ 41.29€ 40.89€ 40.59€ 40.19€
.ly  85.59€ 84.89€ 83.99€ 83.39€ 82.69€
.ma  16.19€ 15.99€ 15.99€ 15.79€ 15.69€
.maison  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.makeup  2.19€ 2.19€ 2.19€ 2.19€ 2.19€
.management  9.69€ 9.69€ 9.59€ 9.49€ 9.39€
.market  38.39€ 37.99€ 37.69€ 37.39€ 36.99€
.marketing  8.69€ 8.59€ 8.49€ 8.39€ 8.39€
.markets  6.49€ 6.39€ 6.29€ 6.29€ 6.19€
.mba  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.mc  29.99€ 29.89€ 29.59€ 29.29€ 28.99€
.me  8.79€ 8.69€ 8.69€ 8.59€ 8.49€
.me.in  6.29€ 6.19€ 6.19€ 5.99€ 5.99€
.me.uk  7.59€ 7.49€ 7.39€ 7.39€ 7.29€
.med.ec  21.99€ 21.89€ 21.69€ 21.49€ 21.29€
.med.pro  83.19€ 82.49€ 81.79€ 80.99€ 80.29€
.media  8.69€ 8.59€ 8.49€ 8.39€ 8.39€
.memorial  43.79€ 43.49€ 42.99€ 42.69€ 42.29€
.men  24.59€ 24.39€ 23.99€ 23.89€ 23.69€
.menu  29.99€ 29.89€ 29.59€ 29.29€ 28.99€
.miami  18.69€ 18.49€ 18.29€ 18.19€ 17.99€
.mk  17.39€ 17.19€ 16.99€ 16.89€ 16.79€
.mn  22.79€ 22.59€ 22.39€ 22.19€ 21.99€
.mobi  5.39€ 5.29€ 5.29€ 5.19€ 5.19€
.moda  12.99€ 12.89€ 12.79€ 12.69€ 12.59€
.mom  2.19€ 2.19€ 2.19€ 2.19€ 2.19€
.money  9.69€ 9.69€ 9.59€ 9.49€ 9.39€
